You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
Airplay Records biography
French dance label Airplay records was founded in 1987 by Jean-Michel Doué (sales & marketing manager) and Rémy Saint Jacques (artistic director) in Boulogne Billancourt . Owned by private company Network Music Group, it was bought by Universal Music. It closed in 2008.
Airplay Records biography was last updated Wed, January 6th 2021
Airplay Records catalog
Artist | Title | Date | Label |
---|---|---|---|
2 The Max | I Wanna Do It | 1989 | 8975 |
2nd Floor | I Want You | 2000 | 158 305-1 |
4 C Sons | I Can Make You Feel Good | 1992 | 865 693-1 |
4 C Sons | I Can Make You Feel Good | 1992 | 865 693 - 2 |
4 C Sons | I Can Make You Feel Good | 1992 | 9031-76397-2 |
49ers | Die Walküre | 1988 | 8917 |
49ers | Die Walküre | 1988 | 14522 |
49ers | Die Walküre | 1990 | 95.009 |
49ers | Don't You Love Me | 1990 | 9183 |
49ers | Don't You Love Me | 1990 | 95107 |
49ers | Rockin' My Body | 1995 | 851 529-1 |
49ers | Rockin My Body | 1995 | 851 529 - 2 |
49ers | Rockin' My Body | 1995 | 851 529-2 |
49ers | Shadows | 1989 | 9025 |
49ers | Shadows | 1989 | 14.705 |
49ers | Shadows | 1989 | 95032 |
49ers | Touch Me | 1990 | 9111 |
49ers | Touch Me | 1990 | 95 058 |
4° Piso | Corazon Perdio | 2000 | 158 062 1 |
6 By Six | Into Your Heart | 1996 | 575 783-1 |
666 | Dance 2 Disco | 2000 | 158 387-2 |
666 | Rhythm Takes Control | 2002 | 019 408-1 |
8 a.m. | Baby Don't Stop | 1991 | 9031-75904-0 |
8 a.m. | Baby Don't Stop | 1992 | 865 689-1 |
8 a.m. | Baby Don't Stop | 1991 | 9031-75905-2 |
Abra Rose | Taralle | 1992 | 865 977-1 |
Abra Rose | Taralle | 1992 | 865 977-2 |
Acapulco | Caliente Tambores | 2002 | 015 990-1 |
Acapulco | Caliente Tambores | 2002 | 015 990-2 |
Access Denied | Play This Play That | 1989 | 9030 |
Activate | Let The Rhythm Take Control | 1994 | 855 851-1 |
Activate | Let The Rhythm Take Control | 1994 | 855 851-2 |
Active | No Way Out | 1990 | 9163 |
Active | No Way Out | 1990 | 95 094 |
Active | Side By Side | 1991 | 9031-75080-0 |
Active | Side By Side | 1991 | 9031-75081-2 |
Acts Of Madmen | The Dream | 1988 | 8853 |
Acts Of Madmen | The Dream | 1988 | 14.419 |
Adassa | The Sound Of Love | 1990 | 9222 |
Adassa | The Sound Of Love | 1990 | 95144 |
Advance | Take Me To The Top | 1991 | 9031 75906-0 |
Advance | Take Me To The Top Remix 91 | 1991 | 9031 - 75907 - 2 |
Advance Featuring Maxine | If He Knew | 1989 | 9067 |
Afrika Bambaataa | Funky Heroes (Remixes) | 2001 | 015 277-1 |
Afrika Bambaataa | Pupunanny | 1994 | 855 995-1 |
Age Of Love | The Age Of Love | 1990 | 9252 |
Age Of Love | The Age Of Love | 1992 | 863 865-1 |
Age Of Love | The Age Of Love | 1997 | 28 34 |
Age Of Love | The Age Of Love | 1990 | 95.173 |
Age Of Love | The Age Of Love | 1992 | 863 964-2 |
Albertino | Your Love Is Crazy | 1991 | 9031-75083-2 |
Alycia Stefano | Que Calor | 2006 | 983 863-0 |
Antoine Junior | Tout Le Monde A Compris ? | 1994 | 863 303-1 |
Apotheosis | Dance The Night Away | 1993 | 855 125-1 |
Apotheosis | Put Me In A Trance | 1993 | 861 847-1 |
Arno Cost & Norman Doray | Apocalypse | 2008 | 530 637 1 |
Arthur Miles | We All Need Love | 1992 | 863 713-1 |
Arthur Miles | We All Need Love | 1992 | 863 712-2 |
ATB | Sunset Girl | 2004 | 7535 |
Ava and Stone | Bye Baby | 1993 | 855 323-1 |
Ava and Stone | Bye Baby | 1994 | 855 323-2 |
Avant Garde | Get Down (Again) | 2004 | 982 180-8 |
B Master J | Come On Yours | 1990 | 9203 |
B Master J | Come On Yours | 1990 | 95 130 |
B.I.T.S.* | Go Sister, Soul Sister | 1995 | 579 357-1 |
Baby Boom | Boom Boom (Touch Me) | 1990 | 9262 |
Baby Boom | Boom Boom (Touch Me) | 1990 | 95 183 |
Babyroots | Gimme Some (CD, EP, Car) | 1992 | 861 244-2 |
Babyroots | Rock Me Baby | 1992 | 863 570-2 |
Babyroots | Rock Your Baby | 1992 | 863 571-1 |
Bahia | Pour Le Meilleur | 2000 | 158 347-1 |
Barrio Del Rio | Onda Buena | 2004 | 981 917 0 |
Bass Bumpers | Can't Stop Dancing | 1991 | 9031-73 554-2 |
Beatcrusher | What Da F*** | 2004 | 981 897-9 |
Bell-Bar | Did You Love Me? | 1995 | 579 547-1 |
Bell-Bar | Did You Love Me? | 1995 | 579 547-2 |
Bell-Bar | Did You Love Me? | 1995 | 579 546-2 |
Bell-Bar | Dr Organ And Mr Gimmick | 1997 | 573 727-1 |
Bell-Bar | Dr Organ And Mr Gimmick | 1997 | 573 727-2 |
Bell-Bar | Red Alert (Paris 2013) | 1995 | 575 939-1 |
Bell-Bar | Red Alert (Paris 2013) | 1995 | 575 939-2 |
Bell-Bar | Red Alert (Paris 2013) | 1995 | 575 938-2 |
Bell-Bar | So Unique | 1996 | 576 807-1 |
Bell-Bar | So Unique | 1996 | 576 806-2 |
Bell-Bar | This ? | 1995 | 577 661-1 |
Bell-Bar | This ? | 1995 | 2643 |
Bell-Bar | This ? | 1995 | 577 661-2 |
Bell-Bar | This ? | 1995 | 577 660-2 |
Bell-Bar | What Do You Think ? | 1994 | 851 134-2 |
Bell-Bar | What Do You Think? | 1994 | 851 135-1 |
Bell-Bar | What Do You Think? | 1994 | 851 135-2 |
Benassi Bros | ...Phobia (2xLP, Pic) | 2005 | 982 818 2 |
Benassi Bros | ...Phobia | 2005 | 982 818 1 |
Benassi Bros | Best Of | 2005 | 983 548 5 |
Benassi Bros | Pumphonia | 2004 | 981 885-8 |
Benassi Bros | Pumphonia | 2004 | 981 885-7 |
Benassi Bros feat Dhany | Every Single Day | 2005 | 983 105-4 |
Benassi Bros feat Dhany | Hit My Heart | 2004 | 981 950-7 |
Benassi Bros feat Dhany | Make Me Feel | 2005 | 982 682-7 |
Benassi Bros feat Dhany | Make Me Feel | 2005 | none |
Benassi Bros feat Dhany | Rocket In The Sky | 2005 | 983 496 9 |
Benassi Bros feat. Sandy | Feel Alive (12", Pic, Ltd) | 2006 | 984 080 1 |
Benassi Bros feat. Sandy | Illusion | 2004 | 980 972 - 8 |
Benassi Bros feat. Sandy | Illusion | 2003 | 981 553-1 |
Benassi Bros. presents Violeta | I Love My Sex | 2003 | 019 891-1 |
Benny Benassi | Able To Love | 2003 | 019 955-1 |
Benny Benassi | Approved Bootleg Megamix | 2003 | 981 350-8 |
Benny Benassi | Approved Bootleg Megamix | 2003 | 981 350-9 |
Benny Benassi | I Am Not Drunk | 2008 | none |
Benny Benassi Presents The Biz | No Matter What You Do | 2004 | 981 669-8 |
Benny Benassi Presents The Biz | No Matter What You Do | 2003 | 7317 |
Benny Benassi Presents The Biz | Satisfaction | 2002 | 019 623-1 |
Benny Benassi Presents The Biz | Satisfaction | 2002 | 5095 |
Benny Benassi Presents The Biz | Satisfaction | 2002 | 019 623-2 |
Beverlee | Been A Long Time | 1997 | 569 171-1 |
Beverley Knight | Flavour Of The Old School / Promise You Forever | 1995 | 579 277-1 |
Beverly | The Power Of Love | 1993 | 859 201-1 |
BFI | Why Not Jazz | 1992 | 861 249-1 |
Big World Presents: Swen G Feat. Inusa | Morning Light (2006) | 2006 | 983 989 1 |
Bitmachine | Emotion | 1993 | 859 491-2 |
Bitmachine | For Your Love | 1992 | 861 109-1 |
Bitmachine | Emotion | 1993 | 859 491-1 |
Bitmachine | For Your Love | 1992 | 861 108-2 |
Bitmachine | Somebody Real | 1994 | 853 941-1 |
Bitmachine | Somebody Real | 1994 | 853 941-2 |
Bitmachine | Any Kind Of Vision | 1995 | 579 987-1 |
Bitmachine | Any Kind Of Vision | 1995 | 579 987-2 |
Bitmachine | It's Time | 1992 | 865 931-1 |
Bitmachine | It's Time | 1992 | 865 931-2 |
Bizarre, Supreme! | Mutual-A-Tracktion | 1994 | 853 389-1 |
Black Box | 2+2 (2xCD, Album) | 1991 | 50 141 |
Black Box | 2+2 | 1990 | 30 141 |
Black Box | A Positive Vibration | 1995 | 577 167-1 |
Black Box | A Positive Vibration | 1995 | 577 167-2 |
Black Box | Bright On Time | 1994 | 855 865-1 |
Black Box | Bright On Time (The Ride On Time 1994 Remixes) | 1994 | 855 864-2 |
Black Box | Bright On Time + The Total Mix | 1991 | 9031-74094-0 |
Black Box | Bright On Time + The Total Mix | 1991 | 9031-74094-2 |
Black Box | Dreamland | 1990 | 30 002 |
Black Box | Everybody Everybody | 1990 | 9182 |
Black Box | Everybody Everybody | 1990 | 14.970 |
Black Box | Everybody Everybody | 1990 | 95106 |
Black Box | Everybody Everybody | 1990 | 95 140 |
Black Box | Everybody, Everybody | 1990 | 9217 |
Black Box | Fantasy | 1990 | 9240 |
Black Box | Fantasy | 1990 | 95 159 |
Black Box | Fantasy (Psyche Remix) | 1990 | 9271 |
Black Box | Fantasy (Psyche Remix) | 1990 | 95187 |
Black Box | Get Down | 1990 | 9254 |
Black Box | Get Down | 1990 | 95175 |
Black Box | Hold On | 1992 | 863 241-1 |
Black Box | Hold On | 1992 | 863 240-7 |
Black Box | Hold On | 1992 | 863 241-2 |
Black Box | I Don't Know Anybody Else | 1990 | 9124 |
Black Box | I Don't Know Anybody Else | 1990 | 14.874 |
Black Box | I Don't Know Anybody Else | 1990 | 95.068 |
Black Box | I Don't Know Anybody Else (Megaremix) | 1990 | 9139 |
Black Box | I Don't Know Anybody Else (Megaremix) | 1990 | 95078 |
Black Box | I Got The Vibration | 1996 | 576 305-1 |
Black Box | I Got The Vibration | 1996 | 576 305-2 |
Black Box | Megamix | 1990 | 15082 |
Black Box | Megamix | 1990 | 9269 |
Black Box | Megamix | 1990 | 15082 |
Black Box | Megamix | 1990 | 95 186 |
Black Box | Not Anyone | 1994 | 853 775-1 |
Black Box | Not Anyone | 1994 | 2473 |
Black Box | Not Anyone | 1994 | 853 775-2 |
Black Box | Not Anyone | 1994 | 853 774-2 |
Black Box | Open Your Eyes | 1991 | 9031-75768-0 |
Black Box | Open Your Eyes | 1991 | 9031-75769-2 |
Black Box | Ride On Time | 1989 | 9051 |
Black Box | Ride On Time | 1989 | 14.747 |
Black Box | Ride On Time | 1989 | 95 043 |
Black Box | Strike It Up | 1991 | 74112-7 |
Black Box | Strike It Up (Megaremix) | 1991 | 9031-74113-0 |
Black Box | Strike It Up (Megaremix) | 1991 | 9031-74114-2 |
Black Box | Ride On Time Mix With Magic Atto 2 | 1989 | 95053 |
Black Box | Ride On Time Mix With Magic Atto 2 | 1989 | 9091 |
Black Box | Ride On Time Mix With Magic Atto 2 | 1989 | 14 843 |
Black Box | Get Down (Fantasy Rap) | 1990 | 15 084 |
Black Duck | Whiggle In Line | 1995 | 851 627-1 |
Black Male Featuring Daisy Dee | Yeah Yeah (Influence) | 1994 | 855 961-1 |
Black Male Featuring Daisy Dee | Yeah Yeah (Influence) | 1994 | 855 961-2 |
Black Money | Are You Ready ? | 1994 | 855 713-1 |
Black Money | Are You Ready ? | 1994 | 855 713 - 2 |
Black Money | Are You Ready ? | 1994 | 855 712-2 |
Blake Amado | Your Love | 1994 | 853 363-1 |
Blue Beat | Everybody Look At Me | 1994 | 853 683-1 |
Blue Beat | Everybody Look At Me | 1994 | 853 683-2 |
Blue Heart | Singin' I'm Happy | 1995 | 851 985-1 |
Blue Heart | Singin' I'm Happy (CD, Maxi, Spe) | 1995 | 851 985 - 2 |
Blue Tattoo | Love Can Do | 1989 | 9099 |
Blue Tattoo | Love Can Do (The Remixes) | 1990 | 9099 |
Blume | Every Night (Dada Am Bada Eh) | 1995 | 579 205-1 |
Blume | Every Night (Dada Am Bada Eh) | 1995 | 579 205-2 |
Boom Generation | Sweet Slam | 1994 | 853 369 - 1 |
Boom Generation | Sweet Slam | 1994 | 853 369 - 2 |
Boxster | I Feel So Good | 1993 | 861 917-1 |
Boxster | I Feel So Good | 1993 | 861 917-2 |
Boycott Feat. M. Slice | In My Hearts | 2007 | 530 398-9 |
Boycott Feat. M. Slice | In My Hearts | 2007 | 530 398-8 |
Boyzz In Attic Feat. Danna Leese | Golden Rain | 1993 | 859 699-1 |
Brain Shift | Come To Me | 1995 | 579 103-1 |
Brain Shift | Come To Me | 1995 | 579 103-2 |
Brio From Rio | A Song For You | 2003 | 981 251-0 |
Bryan Hill | Take It Easy | 1991 | 9031-74512-0 |
Butterfly (2) | Way Down (12", 45 ) | 1995 | 851 835-1 |
Butterfly (2) | Way Down | 1995 | 851 835-2 |
BWX | Can You Feel It | 1995 | 851 909 1 |
BWX | Can You Feel It | 1995 | 851 909-2 |
Byola | Wonderful | 1996 | 575 347-1 |
Byola | Wonderful | 1996 | 575 347-2 |
Byola | Wonderful | 1996 | 575 346-2 |
Byzantine | Let's Get Down | 1992 | 863 193-1 |
Byzantine | Let's Get Down | 1992 | 863 193-2 |
C. Beverly | Keep Your Mind | 1991 | 9031 74849 0 |
Can Can Gang | Can Can | 1993 | 861 377-1 |
Carl Carlton / Jimmy Ross | Funky Collector Part 14 | 2001 | 158 642-1 |
Carol Jiani | I Didn't Know | 1994 | 851 123-1 |
Carol Jiani | I Didn't Know | 1994 | 851 123-2 |
Carpe Diem | Music Takes You | 1995 | 579 203-2 |
Carpe Diem | VI - Music Takes You | 1995 | 579 203-1 |
Central Seven | The Opera | 1997 | 573 765-1 |
Central Seven | The Opera | 1997 | 573 764-2 |
Chase | Love For The Future | 1994 | 855 439-1 |
Chase | Love For The Future | 1994 | 855 439-2 |
Chase | Love For The Future | 1994 | 855 806-2 |
Chase | Love For The Future (Remix) | 1994 | 2416 |
Chase | Love For The Future (Remix) | 1994 | 853 047-2 |
Chase | Take My Soul | 1994 | 853 711-1 |
Chase | Take My Soul | 1994 | 853 711-2 |
Chase | Take My Soul (The Remixes) | 1994 | 2483 |
Chicane | Offshore | 1996 | 573 517-1 |
Chicane | Offshore | 1997 | 573 517-2 |
Chicane | Offshore (NBG Remix) | 1996 | 2771 |
Chico Crew | Noise Gate | 1988 | 8870 |
Chico Crew | Noise Gate | 1988 | 14.464 |
Christina | Gimme Love | 1988 | 8852 |
Cisco & Beat Pirate, The | Bam! | 1990 | 9272 |
Cisco & Beat Pirate, The | Bam! | 1990 | 95188 |
Citizen | Bangin' Man | 2002 | 019 412-2 |
Citizen Kane | Everybody May Be Wrong | 1991 | 9031-75677-0 |
Claps | My Love | 1990 | 9275 |
Claps | My Love | 1990 | 95 192 |
Clarke Rozlyne | Dancin' Is Like Makin' Love | 1991 | 9031-75391-0 |
Clarke Rozlyne | Dancin' Is Like Makin' Love | 1991 | 9031-75683-7 |
Clarke Rozlyne | Eddy Steady Go | 1990 | 9214 |
Clarke Rozlyne | Eddy Steady Go | 1990 | 15.005 |
Clarke Rozlyne | Eddy Steady Go | 1990 | 95-137 |
Clarke Rozlyne | Gorgeous | 1991 | 9031 73978-0 |
Clarke Rozlyne | Gorgeous | 1991 | 9031-73977-7 |
Clarke Rozlyne | Gorgeous | 1990 | 50 134 |
Clarke Rozlyne | Gorgeous | 1991 | 9031-73979-2 |
Clio & Kay | Street Groove | 1990 | 9241 |
Clio & Kay | Street Groove | 1990 | 95161 |
Clock On' 5 Featuring A1 | I Care 4 You | 1999 | 156 469-2 |
Clubhouse | Deep In My Heart | 1991 | 9031 74477-0 |
Clubhouse | Deep In My Heart | 1991 | 9031-74478-2 |
Clubhouse | Deep In My Heart (Gold Remixes) | 1991 | 9031 75322-0 |
Clubhouse | Deep In My Heart (Gold Remixes) | 1991 | 9031 75323-2 |
Clubhouse | I'm Alone | 1989 | 9068 |
Coleman Silvia | Into The Night (Taira Taira) | 1991 | 9031 76086-0 |
Coleman Silvia | Into The Night (Taira Taira) | 1991 | 9031 76087-2 |
Collapse | My Love (Remix) | 1991 | 9031 74830-0 |
Colour | Heat Of The Night | 1995 | 579 431-1 |
Coming Out Crew, The | Free, Gay & Happy | 1995 | 579 355-1 |
Common Factor (2) | Don't Break My Heart | 1991 | 9031-76247-0 |
Cool Jack | Just Come | 1997 | 573 459-1 |
Cool Jack | Just Come | 1997 | 573 459 - 2 |
Cool Jack | Just Come (Remixes) | 1997 | 2769 |
Cop, The | Looking 4 U | 1999 | 156 522-2 |
Corona | Baby Baby | 1995 | 851 995-1 |
Corona | Baby Baby | 1995 | 851 995-2 |
Corona | Baby Baby | 1995 | 851 994-2 |
Corona | Baby, Baby (The Unity Mixers Remixes) | 1995 | 2557 |
Corona | I Don't Wanna Be A Star | 1995 | 577 963-2 |
Corona | I Don't Wanna Be A Star | 1995 | 577 962-2 |
Corona | Magic Touch | 1999 | 563 539-1 |
Corona | Magic Touch | 1999 | 563 539-2 |
Corona | Megamix | 1996 | 576 899-1 |
Corona | Megamix | 1996 | 576 898-2 |
Corona | The Power Of Love | 1997 | 574 945-2 |
Corona | The Power Of Love | 1997 | 574 944-2 |
Corona | The Rhythm Of The Night | 1994 | 855 325-1 |
Corona | The Rhythm Of The Night | 1995 | 527478-2 |
Corona | The Rhythm Of The Night | 1995 | 531 150-2 |
Corona | The Rhythm Of The Night | 1994 | 855 325-2 |
Corona | The Rhythm Of The Night | 1994 | 855 324-2 |
Corona | The Rhythm Of The Night (The Remixes) | 1994 | 2414 |
Corona | The Rhythm Of The Night (The Remixes) | 1994 | 855 849-2 |
Corona | The Rhythm Of The Night (The Special Summer Remixes) | 1994 | 2418 |
Corona | Try Me Out | 1995 | 577 099-1 |
Corona | Try Me Out | 1995 | 577 099-2 |
Corona | Try Me Out | 1995 | 577 098-2 |
Corona | Walking On Music | 1998 | 569 941-2 |
Corona | Walking On Music | 1998 | 569 940-2 |
Cross That Line | Push It Harder | 1990 | 9205 |
Cross That Line | Push It Harder | 1990 | 95132 |
Cybernetica | I Wanna Be With You | 1994 | 855 749-1 |
Cybernetica | I Wanna Be With You | 1994 | 855 748-2 |
D'Agostino Planet | Fly | 1996 | 576 975-1 |
D'Agostino Planet | Fly | 1996 | 576 974-2 |
D'Geyrald | New Kind Of Love | 2003 | 981 405-4 |
D'Geyrald & TanéO' | I'm Your Man | 2004 | 982 620 0 |
D-Rail | Bring It On Down | 1991 | 9031 75675-0 |
D-Rail And Randy B | Bring It On Down | 1991 | 9031 75676-2 |
D-Tribe | Memory | 1996 | 573 449-1 |
D-Vision & 2 Boys | Love Is What We Need | 1994 | 851 383-1 |
D-Vision & 2 Boys | Love Is What We Need | 1994 | 851 383-2 |
D. Twins | Falling | 1991 | 9031 74407-0 |
D. Twins | Falling (Twin Peaks Remix By D.J. Herbie) | 1991 | 9031-74408-2 |
D.J.C* Featuring Sanza | Without Meaning | 1991 | 9031-74155-2 |
D.J.C.* Feat. Sanza | Without Meaning | 1990 | 9031-74154-0 |
D.Ramirez & Mark Knight | Colombian Soul E.P | 2007 | 882 381 2 |
Dancefloor | You Know House | 1996 | 575 399-1 |
Dancefloor | You Know House (Remixes) | 1996 | 2731 |
Dancefloor Syndicate | Get Nasty | 1990 | 9278 |
Dancefloor Syndicate | Get Nasty | 1990 | 95189 |
Darko (8) | Are You Ready? | 2006 | 984 408-3 |
Darootz Featuring Charvoni | My Warrior, My Saviour | 1995 | 579 549-1 |
Darootz Featuring Charvoni | My Warrior, My Saviour | 1995 | 579 549-1 |
Data Drama | Close Your Eyes | 1992 | 863 237-1 |
Data Drama | Close Your Eyes | 1992 | 863 237-2 |
Data Drama | Close Your Eyes | 1992 | 1545 |
Datura | El Sueno | 2002 | 019 788-1 |
Datura | Fade To Grey | 2006 | 984 115-1 |
Datura | Fade To Grey | 2006 | 984 129-2 |
Dave Armstrong | Make Your Move (Dare Me) (Part 3) (12", W/Lbl, Sti) | FT 011 | |
Dave Spoon Feat. Lisa Maffia | Bad Girl (At Night) | 2007 | 530 410-6 |
Dazz Band / Rick James | Funky Collector Part 11 | 2001 | 158 639-1 |
Deadly Sins | Together | 1991 | 9031-76249-0 |
Debbe Cole | Feel Free | 1992 | 863 235-1 |
Debbe Cole | Feel Free | 1992 | 863 235-2 |
Dee Dee (2) | Lovers | 1991 | 9031 74837-0 |
Deep Sky | Higher Than The Clouds | 1993 | 859 489-1 |
Deep Sky | Higher Than The Clouds | 1993 | 859 489-2 |
Desaparecidos (2) vs. Walter Master J | Ibiza (Vinyl, Pic) | 2008 | 530 978 9 |
Detune* | Just Can't Get Enough | 1993 | 861 747-1 |
Detune* | Just Can't Get Enough | 1993 | 861 747-2 |
Dexter Connection Feat. Winda | Without You | 2003 | 980 730-4 |
DFB | Nessun Dorma | 1990 | 95 185 |
DFB Featuring Walter Barbaria | Nessun Dorma | 1990 | 9266 |
Digilove | Let The Night Take The Blame | 1993 | 861689-2 |
Digilove | Let The Night Take The Blame | 1993 | 861 688-2 |
Digilove | Touch Me | 1995 | 851 525-1 |
Digilove | Let The Night Take The Blame | 1993 | 861 689-1 |
Digilove | Touch Me (CD, Maxi, Spe) | 1995 | 851 525-2 |
DJ Bart | The Message | 2002 | 015 971-1 |
DJ Bart | The Message | 2001 | 015 970-2 |
DJ Crash | Pinocchio | 2000 | 156 885-1 |
DJ Crash | Power Clap | 2000 | 158 382-1 |
DJ Crash | Power Clap | 2000 | 158 383-2 |
DJ Filo | The Time Is Right | 1994 | 855 493-1 |
DJ Filo | The Time Is Right | 1994 | 855 493-2 |
DJ Fopp | What You're Gonna Do | 1990 | 9277 |
DJ Fopp | What You're Gonna Do | 1990 | 95190 |
DJ Fred & Arnold T | Jungle Spirit | 1998 | 563 187-1 |
DJ Fred & Arnold T | Jungle Spirit | 1998 | 563 187-2 |
DJ Fred & Arnold T | Jungle Spirit | 1998 | 563 186-2 |
DJ Fred & Arnold T | Megamix | 1998 | 569 899-1 |
DJ Fred & Arnold T | Nineties | 1999 | 156 571-1 |
DJ Fred & Arnold T | Nineties | 1999 | 156 571-2 |
DJ Fred & Arnold T | Pop Hertz | 1997 | 569 387-2 |
DJ Fred & Arnold T | Pop Hertz | 1997 | 569 387-1 |
DJ Fred & Arnold T | Wall Street | 1998 | 567 177-2 |
DJ Fred & Arnold T | Delirium | 1997 | 571 145-1 |
DJ Fred & Arnold T | Delirium | 1997 | 571 145-2 |
DJ Fred & Arnold T | Delirium | 1997 | 571 144-2 |
DJ Fred & Arnold T | Delirium 2002/2003 | 2002 | 019 621-1 |
DJ Fred & Arnold T | Delirium 2002/2003 | 2002 | 019 620-2 |
DJ Fred & Arnold T Feat. Peter Kitsch | 1999 | 1999 | 563 587-1 |
DJ Fred & Arnold T Feat. Peter Kitsch | 1999 | 1999 | 563 587-2 |
DJ Irene | Laughing Irena | 1998 | 567 185-1 |
DJ Loop | Subliminal Tango | 2003 | 980 976-9 |
DJ Manta | Holding On | 1999 | 158 363-1 |
DJ Molella | Revolution | 1992 | 865 829-1 |
DJ Molella | Revolution | 1992 | 865 829-2 |
DJ Pierre | Move Your Body | 1990 | 9140 |
DJ Professor | Rock Me Steady | 1991 | 863 011-1 |
DJ Professor | Rock Me Steady | 1992 | 863 011-2 |
DJ Professor / Zappala | We Gotta Do It | 1991 | 9031 75681-0 |
DJ Sakin & Friends | Protect Your Mind (Braveheart) | 1998 | 563 489-1 |
DJ Sakin & Friends | Protect Your Mind (Braveheart) | 1998 | 563 489-2 |
DJ Sakin & Friends | Protect Your Mind (Braveheart) | 1999 | 563 488-2 |
DJ Scot Project | Y (How Deep Is Your Love?) | 1998 | 569 777-1 |
DJ Scot Project | Y (How Deep Is Your Love?) | 1997 | 569 776-2 |
DJ Squad | Singin In My Mind | 2004 | 982 253-8 |
DJ Tocadisco | Nobody Likes The Record That I Play | 2004 | 982 113-6 |
DJ Tonka | Feel / She Knows You | 1996 | 576 107-1 |
DJ Tonka | Security | 1998 | 567 495-1 |
DJ Valium | Bring The Beat Back | 2001 | 015 485-2 |
DJ Valium | Bring The Beat Back | 2001 | 015 486-2 |
DJ Valium | Bring The Beat Back! | 2001 | 015 485-1 |
DJ Valium | Doin' It Again | 2001 | 158 823-1 |
DJ Valium | Doin' It Again | 2001 | 158 823-2 |
DJ Valium | Go Right For | 2000 | 156 865-2 |
DJ Valium | Go Right For | 2000 | 156 866 - 2 |
DJ Valium | Omen III | 2000 | 153 691-1 |
DJ Valium | Omen III | 2000 | 153 688-2 |
DJ Valium | Omen III | 2000 | 153 691-2 |
DJ Valium Feat. Michael Zager | Let's All Chant... | 2002 | 019 185-1 |
Djaimin Featuring Rose | Hindu Lover | 1996 | 575 751-2 |
Djaimin Featuring Rose | Hindu Lover | 1996 | 575 751-1 |
Djeneba | Better Day | 1990 | 9235 |
Djeneba | Better Day | 1990 | 95154 |
DNA | Let Me Feel What You Need | 1995 | 576 051-2 |
DNA | Let Me Feel What You Need | 1995 | 576051-1 |
Doctorin' D. | I'm On Duty | 1989 | 9029 |
Double Dee | Body Music | 1993 | 859 591-2 |
Double Dee | Don't You Feel? | 1991 | 9031-76228-0 |
Double Dee | Don't You Feel? | 1991 | 865 687-2 |
Double Dee | Hey You | 1992 | 861 845-1 |
Double Dee | Hey You | 1993 | 861 845-2 |
Double Dee | People Get Up! | 1992 | 863 403-1 |
Double Dee | People Get Up! | 1992 | 863 403-2 |
Double Dee | People Get Up! | 1992 | 863 402-2 |
Dreamer Time | So Real | 1992 | 865 975-1 |
Dreamer Time | So Real | 1992 | 865 975-2 |
DSK | Holdin' On | 1992 | 863 339-1 |
DSK | Holdin' On | 1992 | 863 339-2 |
East Side Beat | Alive & Kicking | 1993 | 861 481-1 |
East Side Beat | Alive & Kicking | 1993 | 861 481-2 |
East Side Beat | Alive & Kicking | 1993 | 861 480-2 |
East Side Beat | Divin' In The Beat | 1991 | 9031-74711-0 |
East Side Beat | Divin' In The Beat | 1991 | 9031-74712-2 |
East Side Beat | East Side Beat | 1993 | 519 586-2 |
East Side Beat | I Didn't Know | 1992 | 863 948-7 |
East Side Beat | I Didn't Know | 1992 | 863 949-2 |
East Side Beat | I Didn't Know | 1992 | 863 948-2 |
East Side Beat | My Girl | 1993 | 859 595-2 |
East Side Beat | My Girl | 1993 | 859 594-2 PY 901 |
East Side Beat | Ride Like The Wind | 1991 | 9031 75898-0 |
East Side Beat | Ride Like The Wind | 1991 | 9031-76007-7 |
East Side Beat | Ride Like The Wind | 1991 | 9031-75899-2 |
East Side Beat | Ride Like The Wind (The UK Remixes) | 1991 | 9031-76356-0 |
East Side Beat | Ride Like The Wind (The UK Remixes) | 1991 | 9031-76357-2 |
Echoes Of Sound | Need Somebody (Who Needs Me) | 2002 | 019 521-2 |
Egma | Love Is Remix | 1994 | 2466 |
Egma | Love Is... | 1994 | 853 115-1 |
Egma | Love Is... | 1994 | 853 115-2 |
Egma | Love Is... | 1994 | 853 114-2 |
Egma | Make My Day | 1995 | 851 989-1 |
Egma | Make My Day | 1995 | 851 988-2 |
Egma | Make My Day (Remixes) | 1995 | 2544 |
Egma | Never Gonna Loose Your Love | 1993 | 859 593-1 |
Egma | Never Gonna Loose Your Love | 1993 | 859 593-2 |
Egma | Never Gonna Loose Your Love | 1993 | 859 592-2 |
