Statistics
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
Since the Encyclopaedia's creation in 2000 :
biographies
(artists, groups, producers etc)
albums
26861
singles
lyrics
links
samples
reviews
... and more than 1 500 000 visitors hit the main page between 2000 and 2025.
Top 99 most displayed artists
DJ Bobo | 93182 |
Captain Jack | 83589 |
E-Rotic | 83096 |
Vengaboys | 79034 |
2 Unlimited | 76953 |
Scatman John | 75945 |
T Seven | 74227 |
E-Type | 74128 |
Dr Alban | 71461 |
Gunther And The Sunshine Girls | 71301 |
Fun Factory | 67899 |
Ice MC | 66016 |
Cappella | 65143 |
Lady Danii | 63589 |
Masterboy | 60570 |
Lyane Leigh | 59343 |
Alexia | 58952 |
Sandra Chambers | 58198 |
Corona | 55950 |
Snap | 54099 |
2 Brothers on the 4th floor | 51313 |
Scooter | 50946 |
Katrine | 50603 |
Haddaway | 50197 |
E-Bomber | 50066 |
Culture Beat | 49738 |
Mr President | 49213 |
Trixi Delgado | 49111 |
Captain Hollywood | 48953 |
Samira | 48512 |
Pharao | 47919 |
The Free | 47582 |
Natascha Wright | 47573 |
U96 | 47567 |
Real McCoy | 46957 |
Whigfield | 46391 |
Gala | 45295 |
Melanie Thornton | 44970 |
Kelly Overett | 44505 |
Double You | 44471 |
Leila K | 43329 |
Taleesa | 42719 |
Alice Deejay | 40803 |
Franca Morgano | 40580 |
Twenty 4 Seven | 40557 |
Kyra Pharao | 40407 |
Jeanette Christensen | 40060 |
BG the Prince of Rap | 38639 |
Caramell | 38439 |
Pandora | 38322 |
Rednex | 37899 |
Nina | 37716 |
ZYX Music | 37668 |
LayZee | 37650 |
Brooklyn Bounce | 37549 |
Nana Hedin | 37542 |
Magic Affair | 37523 |
666 | 37175 |
Tony Dyer | 36776 |
Fabio Frittelli | 36515 |
Thomas Anders | 36475 |
Anita Dels | 36397 |
Basic Element | 36364 |
Daisy Dee | 35915 |
La Bouche | 34816 |
Thea Austin | 34218 |
Bad Boys Blue | 33755 |
Mo-Do | 33680 |
Milk Inc | 33454 |
Cascada | 33177 |
ATC | 32842 |
Cabballero | 32532 |
Dee | 32316 |
2 Fabiola | 32227 |
LOFT | 32206 |
CC Catch | 32193 |
Raquel Gomez | 32143 |
Kim Sanders | 31577 |
Maxx | 31477 |
TH Express | 31404 |
Indra | 31094 |
Imperio | 30858 |
Modern Talking | 30677 |
Activate | 30560 |
Stay C | 30499 |
Captain Hollywood Project | 30450 |
Sabrina | 30212 |
JK | 30108 |
Groove Coverage | 29908 |
William Naraine | 29575 |
Kim | 29080 |
Tania Evans | 29060 |
Lian Ross | 28778 |
N-Trance | 28622 |
Dieter Bohlen | 28309 |
Solid Base | 28220 |
Helena Paparizou | 28125 |
Ricardo Da Force | 28058 |
T-Spoon | 27931 |
Releases per year
(point your mouse over one given column to read the number of records released)
Albums released
Singles released
Releases by country
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation