Statistics
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
Since the Encyclopaedia's creation in 2000 :
biographies
(artists, groups, producers etc)
albums
25103
singles
lyrics
links
samples
reviews
... and more than 1 500 000 visitors hit the main page between 2000 and 2023.
Top 99 most displayed artists
DJ Bobo | 87062 |
Captain Jack | 79332 |
E-Rotic | 76173 |
Vengaboys | 75726 |
Scatman John | 72603 |
2 Unlimited | 71998 |
T Seven | 69481 |
E-Type | 68545 |
Gunther And The Sunshine Girls | 67795 |
Dr Alban | 66076 |
Fun Factory | 64168 |
Cappella | 60638 |
Ice MC | 60365 |
Masterboy | 56639 |
Lyane Leigh | 55221 |
Alexia | 53687 |
Lady Danii | 53264 |
Corona | 52396 |
Snap | 51451 |
Sandra Chambers | 50432 |
2 Brothers on the 4th floor | 48480 |
Culture Beat | 47242 |
Scooter | 46598 |
Mr President | 46088 |
Captain Hollywood | 45655 |
Pharao | 45558 |
U96 | 45395 |
Haddaway | 45345 |
Trixi Delgado | 45080 |
Samira | 44334 |
Natascha Wright | 43887 |
Whigfield | 43515 |
Real McCoy | 42577 |
Gala | 42240 |
Katrine | 42027 |
Melanie Thornton | 41815 |
Double You | 40953 |
Leila K | 40086 |
Kelly Overett | 39892 |
Taleesa | 38696 |
Kyra Pharao | 37362 |
Twenty 4 Seven | 37352 |
Alice Deejay | 37083 |
Caramell | 36367 |
Nina | 35984 |
E-Bomber | 35846 |
Magic Affair | 35794 |
Rednex | 35703 |
Pandora | 35388 |
Franca Morgano | 35279 |
BG the Prince of Rap | 35189 |
Nana Hedin | 35174 |
Brooklyn Bounce | 34942 |
666 | 34806 |
LayZee | 34500 |
Basic Element | 34175 |
Jeanette Christensen | 34102 |
Anita Dels | 33302 |
Daisy Dee | 32962 |
ZYX Music | 32849 |
Tony Dyer | 32816 |
Fabio Frittelli | 32627 |
La Bouche | 31950 |
Thomas Anders | 31928 |
Thea Austin | 31848 |
Bad Boys Blue | 31707 |
Milk Inc | 31558 |
Cascada | 30894 |
Mo-Do | 30776 |
CC Catch | 30227 |
Raquel Gomez | 30178 |
Dee | 29790 |
ATC | 29584 |
LOFT | 29578 |
Maxx | 29135 |
Indra | 29116 |
2 Fabiola | 29056 |
Captain Hollywood Project | 28491 |
Kim Sanders | 28424 |
Activate | 28359 |
Modern Talking | 28228 |
Imperio | 28218 |
TH Express | 28122 |
Kim | 28088 |
Sabrina | 27638 |
JK | 27614 |
William Naraine | 27573 |
Stay C | 27059 |
Groove Coverage | 27054 |
Cabballero | 27019 |
N-Trance | 26857 |
Lian Ross | 26618 |
Tania Evans | 26605 |
Dieter Bohlen | 26589 |
Helena Paparizou | 26289 |
Solid Base | 26224 |
Technotronic | 25570 |
Le Click | 25552 |
Sqeezer | 25536 |
Releases per year
(point your mouse over one given column to read the number of records released)
Albums released
Singles released
Releases by country
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation