You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
CNR Music biography
Dutch label and record company founded as CNR by Cornelis Nicolaas Rood shortly before World War II. The company continued to grow over the years and opened divisions in several other European countries, like Belgium, France, Germany, Sweden and Norway. Early 1993 it was taken over by the Arcade Entertainment Holding, part of the Dutch Arcade Group and in 1994 the company name and label was altered to CNR Music.
The record company kept working under its own name and it even survived the demise of Arcade about a decade later.
CNR Music biography was last updated Wed, January 6th 2021
CNR Music catalog
Artist | Title | Date | Label |
---|---|---|---|
*Edison* | The Whistle | 1996 | 2 002 684 |
1st Avenue | I Still Believe In You | 1994 | 2001011 |
2 B-One | Ain't No Sunshine | 1996 | 2102042 |
2 Brothers On The 4th Floor | Dreams | 1994 | 2001046 |
2 Brothers On The 4th Floor | Dreams | 1994 | 2001087 |
2 Brothers On The 4th Floor | Let Me Be Free | 1994 | 2001627 |
2 Brothers On The 4th Floor | Let Me Be Free | 1994 | 2001628 |
2 Brothers On The 4th Floor | Fly (Through The Starry Night) | 1995 | 2002011 |
2 Brothers On The 4th Floor | Fly (Through The Starry Night) (The Remixes) | 1995 | 2002014 |
2 Brothers On The 4th Floor | Come Take My Hand | 1995 | 3012756 |
2 Brothers On The 4th Floor | Fly (Through The Starry Night) | 1995 | 8800351 |
2 Brothers On The 4th Floor | Dreams | 1995 | QCD 2121 |
2 Brothers On The 4th Floor | Mirror Of Love | 1996 | 2002869 |
2 Brothers On The 4th Floor | Mirror Of Love | 1996 | 2002870 |
2 Brothers On The 4th Floor | Mirror Of Love | 1996 | 2002880 |
2 Brothers On The 4th Floor | 2 | 1996 | 2002957 |
2 Brothers On The 4th Floor | There's A Key | 1996 | 2002998 |
2 Brothers On The 4th Floor | Christmas Time | 1996 | 2003039 |
2 Brothers On The 4th Floor | There's A Key | 1996 | 2102052 |
2 Brothers On The 4th Floor | Mirror Of Love | 1996 | 3012755 |
2 Brothers On The 4th Floor | Mirror Of Love | 1996 | 3012756 |
2 Brothers On The 4th Floor | I'm Thinkin' Of U | 1997 | 2003349 |
2 Brothers On The 4th Floor | I'm Thinkin' Of U | 1997 | 2003350 |
2 Brothers On The 4th Floor | Do You Know | 1998 | 2003711 |
2 Brothers On The 4th Floor | Do You Know | 1998 | 2003712 |
2 Brothers On The 4th Floor | The Sun Will Be Shining | 1998 | 2003858 |
2 Brothers On The 4th Floor | Wonderful Feeling | 2000 | 2004816 |
2 Brothers On The 4th Floor | Fairytales | 1996 | 8800510 |
2 Brothers On The 4th Floor | I'm Thinkin' Of U | 1997 | 3035956 |
2 Brothers On The 4th Floor | Come Take My Hand | 1995 | 8800410 |
2 Brothers On The 4th Floor | Heaven Is Here | 1999 | ARC 1013-8 |
2 Brothers On The 4th Floor | There's A Key | 1996 | 8800653 |
2 Brothers On The 4th Floor | Fairytales | 1996 | 2002657 |
2 Brothers On The 4th Floor | One Day | 1997 | 2003253 |
2 Brothers On The 4th Floor | One Day | 1997 | 2003254 |
2 Brothers On The 4th Floor | Heaven Is Here | 1999 | 2004091 |
2 Dance 2 | Feel The Rhythm | 1995 | 300490 2 |
2 Dance 2 | Feel The Rhythm | 1995 | 2101428 |
2 Dance 2 | Feel The Rhythm | 1995 | 2101429 |
2 Eivissa | Viva La Fiesta | 2000 | 2004852 |
2 Fabiola | Flashback | 1998 | 8800926 |
2 Fabiola | Flashback | 1998 | 8812926 |
2 Faces | Beats Of Love | 1997 | 2102256 |
2 Unlimited | No One | 1994 | 181.488-2 |
2 Unlimited | Here I Go | 1995 | 181.519-2 |
2 Unlimited | Do What's Good For Me | 1995 | 181.564-2 |
2 Unlimited | Hits Unlimited | 1995 | 931.007-2 |
2-4-U | Goodlife | 1998 | 2105159 |
2-4-U Featuring Stelio | Dance With Me | 1998 | 2102493 |
2-4-U Featuring Stelio | Goodlife | 1998 | 2105140 |
2nd Nature | Crazy World | 1994 | 2001117 |
2nd Nature | Crazy World | 1994 | 2001118 |
4 Aces | Clap Your Hands | 1996 | 2002663 |
4T6 | Loop Di Love | 1994 | 300785 |
4T6 | Let Me In! | 1995 | 2101527 |
6 Pack | Immer Gerade Strauß | 1996 | 2002752 |
666 | Amokk | 1998 | 2003855 |
666 | Amokk | 1998 | 2003860 |
666 | Paradoxx | 1998 | 2003902 |
666 | Paradoxx | 1998 | 2004015 |
666 | Bomba! | 1999 | 2004220 |
666 | Get Up 2 Da Track [666 Is Back] | 1999 | 2102633 |
99 Allstars | Luv Is All U Need | 1997 | 2003109 |
A Place Called Utopia | Untitled | 1995 | 2101469 |
Ace The Space | 9 Is A Classic | 1997 | CNR 351-5 |
Achtung! Kabel | Nicht Zurück | 1995 | 8800422 |
AdAstra | Iaonnama | 1994 | 188023-5 |
Adastra | @ | 1994 | 955.007-2 |
Adastra | Iaonnama (Summer Mixes) | 1995 | 188.057-3 |
Adrian & Alfarez Presents Jacki Sangster | What's Going On (You Got Me) | 1995 | 300697 2 |
Adrian & Alfarez present Jacki Sangster | What's Going On (You Got Me) | 1995 | 300697 6 |
After Hour | Yah K.K. | 1997 | 2003483 |
After Hour | Yah K.K. | 1997 | 08-029008-20 |
Age Of Love | The Age Of Love | 1998 | 2003911 |
Alain Vande Putte | Kuifje In Apenland | 2000 | 2102958 |
Alan Parsons | Apollo (Remixed By Solar Quest) | 1996 | 4900228 |
Alan Parsons | Brother Up In Heaven | 1996 | 530 00 98 |
Alan Parsons | On Air (CD, Album + CD-ROM, Ltd) | 1996 | 530 00 99 |
Alan Parsons | So Far Away | 1996 | 5300168 |
Alan Parsons | On Air (CD, Album + CD-ROM, Ltd) | 1996 | SELF 98502DP |
Alan Parsons | Apollo (Remixed By Solar Quest) | 1997 | 5300171 |
Alan Parsons | Fall Free | 1997 | 530 0 189 |
Alan Parsons | The Time Machine | 1999 | 2004320 |
Alan Parsons | Out Of The Blue | 1999 | 4900434 |
Alan Parsons | The Time Machine | 1999 | ARC 20022-2 |
Alan Parsons | The Time Machine | 2000 | 2004333 |
Alan Parsons | The Time Machine | 2000 | 4900446 |
Alana Dante | Think Twice | 1996 | CD 2101841 |
Alana Dante | Back Where We Belong | 1997 | ARC 309 |
Alana Dante | Give You Up | 1999 | 2102949 |
Alberta | Be Crazy | 1995 | 3007326 |
Alda | Real Good Time | 1998 | 5300284 |
Alda | Girls Night Out | 1998 | 5300343 |
Alda | Girls Night Out | 1998 | ARC1012-8 |
Alda | Real Good Time | 5300286 | |
Alexander O'Neal & Cherrelle | Baby Come To Me | 1997 | 5300223 |
Alexander O'Neal And Cherrelle | Baby Come To Me Remixes | 1997 | CNR 347-5 |
Alka (3) | Why Don't You | 1999 | 2102709 |
Alkimeda | Dime Lo | 1998 | 3039946 |
Allison (15) | Money Money Money | 1995 | 2101559 |
Amos | Let Love Live | 1995 | 2002038 |
André van Duin | Pizza Lied (Effe Wachte...) | 1993 | 2000746 |
André van Duin | Pizza Lied (Effe Wachte...) | 1993 | 2000747 |
André van Duin | De Buurtsuper | 1995 | 2002536 |
André van Duin | Zijn Allermooiste Liedjes | 2000 | 2004673 |
André van Duin | Lachen Met André Van Duin (De Leukste Liedjes)(3xCD, Comp) | 2000 | 2004885 |
André van Duin | Ta-Ta-Ta / Ik Wil Wel Met Jou Dansen Maar Mijn Voeten Doen Zo Zeer | 2001 | 2005103 |
André van Duin | Komische Liedjes | 2003 | 22 209 122 |
André Van Duin & Het Nationale Pizza Elftal | Doelpunt ! (De Officiële Voetbal Pizza) | 1994 | 2001030 |
Andy Scott's Sweet | Glitz Blitz & Hitz | 1996 | 2002685 |
Ange'l | Female Free | 1998 | 2102328 |
Angelique | Present | 1998 | 5300312 |
Angie Gold | Eat You Up (Remix) | 1995 | 303106 |
Angra | Angels Cry | 1994 | 302205 |
Angra | Fireworks (LP, Gat) | 1998 | ARC 102/3041841 |
Anneke Grönloh | Anneke Grönloh | 2002 | 22 207 142 |
Anny Schilder | High Noon | 1995 | 2001827 |
Antique | Opa Opa | 2004393 | |
Antoinette Ventura & the London Starlight Orchestra | Rondo Russo, 20 Golden Flute Melodies | 1994 | CD 2001298 |
Aril | Aril In Paris | 1997 | 3031276 |
Armin | Check Out Your Mind | 1996 | 2003007 |
Arne Jansen (2) | Arne Jansen | 2002 | 22 207 252 |
Atlantic Ocean | Waterfall '96 | 1996 | 2003015 |
Atlantic Ocean | The Cycle Of Life | 1997 | 2003179 |
Aurora Borealis | Aurora Borealis (12", RE) | 1997 | 7590170 |
Aurora Borealis | Aurora Borealis (CD, Single, RE) | 1997 | 7593170 |
Aurra | Anthology | 1996 | 530 01 04 |
Aurra | Anthology | 1996 | ARC 12003-2 |
Ava Cherry | Forget Me Nots | 1994 | 300775 |
Awesome | Rumors | 1997 | 8800966 |
Awesome | Rumours | 1997 | 8800966 |
Awesome | Rumours | 1997 | 8812966 |
Awesome | The Future | 1998 | 8 800 373 |
Awesome | Crazy | 1998 | 8800930 |
Awesome | Hey Jude | 1998 | 8800934 |
Awesome | The Future | 1998 | 8800935 |
Awesome | Rumors | 1998 | 8800966 |
Awesome | Rumours (The Remixes) | 1998 | 88005054 |
Awesome | The Future | 1998 | 8800373, 4 014548 003733 |
Awesome / Lutricia McNeal | Hey Jude / Someone Loves You Honey / When A Child Is Born (CD, Promo, Car) | 1998 | none |
Axcess | Got To Get House | 1995 | 300572 6 |
B. Bross | Ain't No Stoppin' Us Now | 1996 | 2102032 |
B. Bross | Ain't No Stoppin' Us Now | 1996 | 3039512 |
B. Bross | Ain't No Stoppin' Us Now | 1996 | 3039516 |
B.U.S (3) | Le Monde Est Comme Ca | 1996 | 3013562 |
B.U.S (3) | C'est La Vie | 1997 | 3026482 |
BABA (10) | Love Is All | 1978 | 2040207 |
Baccara | Yes Sir, I Can Boogie | 1999 | 2004286 |
Baccara | Made In Spain | 1999 | 2004289 |
Baccara | Face To Face | 2000 | 4900462 |
Back In Force | Ma Quale Idea | 1997 | 2102179 |
Barry White | You're The One I Need (12", Comp) | 1995 | 3 000 746 |
Bart Kaëll | Beetje Bij Beetje | 2002 | 23 206 782 |
Basic Connection Feat. Joanne Houchin | Angel (Don't Cry) | 1999 | 188.218-6 |
Basic Connection Feat. Joanne Houchin | You Are My Love | 1999 | 188.255-6 |
Bass Bumpers | Good Fun | 1994 | 2001635 |
Bassie & Adriaan | 60 Liedjes Uit Grootmoeders Tijd | 1994 | 2001657 |
Bassie & Adriaan | Radiostation 1 (CD, RE) | 1999 | 100.239 |
Bassline Boys | I Deeply Regret That | 1998 | 3049516 |
Bauhaus | Gotham | 1999 | 2102894 |
Baybee | Fantasy | 1998 | 188.168-3 |
Beat This | Dance To The Music | 1995 | 188.026-3 |
Bel Canto (2) | We've Got To Work It Out | 1995 | 2002509 |
Belgisch Nationaal Elftal / Equipe Nationale Belge De Football | Lalala... Lalala... Lalala... (L'hymne De La Qualification Des Diables Rouges / Rode Duivels Kwalificatie Hymne) | 1997 | 2102279 |
Benneth Bi Ladies | Différentes | 2000 | 2102981 |
Benny Neyman | Of Ik Je Terug Zal Zien? | 1993 | 2000588 |
Benny Neyman | In Vuur En Vlam | 1993 | SCD 2000006 |
Benny Neyman | Und Ewig Ruft Die Liebe | 1994 | 2000619 |
Benny Neyman | Benny Neyman | 1994 | 2000841 |
Benny Neyman | Niemandsland | 1994 | 2001605 |
Benny Neyman | 20 Jaar Gouden Regen (2xCD, Album) | 1994 | CNR 2001350 |
Benny Neyman | Scherven Van Je Leven | 1995 | 2002355 |
Benny Neyman | Scherven Van Je Leven | 1995 | 2002424 |
Benny Neyman | Bloemen Op IJs | 1996 | 2002907 |
Benny Neyman | Kraters Op De Maan | 1996 | 2002984 |
Benny Neyman | Je Dromen Achterna | 1997 | 2003395 |
Benny Neyman | Crème De La Crème (Het Mooiste Van 'T Mooiste) | 1999 | 2004042 |
Benny Neyman | Crème De La Crème (Het Mooiste Van 'T Mooiste) | 1999 | 2004043 |
Benny Neyman | Kerst Met Benny Neyman | 2002 | 22 207 422 |
Benny Neyman | Live - Hoogtepunten Uit 10 Jaar Theaterconcerten (DVD-V) | 2002 | 24 205 409 |
Bert Heerink | Storm Na De Stilte | 1995 | 2001995 |
Bert Heerink | Julie July | 1995 | 2002181 |
Bert Heerink | Wordt Het Geen Tijd | 1995 | 2002335 |
Bert Heerink | Najaarszon | 1995 | 2002429 |
Bert Heerink | Heineken De Hits | 1995 | CD 20051996 |
Bert Heerink | Heineken De Hits Vol. 2 | 1996 | 181196 |
Betty (3) | Gek Op Jou | 2002 | 23 205 972 |
Beverly Jo Scott / Arno (2) | Jean Baltazaarrr (Medley "La Fille Du Père Noël" & "Jean Genie") | 1999 | 2102527 |
Bit To Beat | My Heart Will Go On (Love Theme From Titanic) | CNR 361-5 | |
Bizarr | Jane Is Calling | 1995 | 2101505 |
Bizz Nizz | Dabadabiaboo | 1996 | 181.633-2 |
Black Box | Native New Yorker | 1997 | 188.099-6 |
Black Label | Don't You Want My Love | 1994 | 188.044-3 |
Bloem | Bloemstukken | 1994 | 2001141 |
Blue Bamboo | Funky Feelings | 1996 | 2 101 517 |
Blue Diamonds, The | The Blue Diamonds | 2002 | 22 205 802 |
Blue Pearl | Naked In The Rain '98 | 1998 | 5300305 |
Bobbie Eakes | Here And Now | 1998 | 2003888 |
Bolland & Bolland | The Domino Theory | 1983 | 100021 |
Bong | Do You Remember | 1994 | 2001082 |
Boogie Knights | Pornostar | 2103088 | |
Brendan Croker | On My Knees | 2101530 | |
Brian Presley | Deep In The Night | 1997 | 8800722 |
Bubbles (5) | Inbetween (CD, MiniAlbum + CD-ROM) | 2002 | 2005281 |
Buffalo Gang | Jumping On The Cow (Western Mega Mix) | 1994 | 680 474 |
Burn The Money | Agusta | 1995 | 2101481 |
C&N Project Featuring Ofra Haza | The Queen Of Tel Aviv | 1998 | CNRPROMO 27 |
C-12 | I'm Gonna B Your F (Remixes) | 1995 | 2101541 |
C-12 | I'm Gonna B Your F | 1995 | 2101542 |
C-12 | I'm Gonna B Your F (Remixes) | 1995 | 2101543 |
C-12 | I'm Gonna B Your F | 1995 | 3003762 |
C-12 | I Want Yo'l (Funky Melody) | 1996 | 2101799 |
C-12 | I Want Yo' L. (Funky Melody) | 1996 | 2101805 |
C-12 | Satisfaction | 1996 | 2101943 |
C-12 | Satisfaction | 1996 | 2101944 |
C-12 | Satisfaction | 1996 | 2101945 |
C-12 | I Want Yo' L. (Funky Melody) | 1996 | SABAM 2101800 |
C-12 | Allright | 1997 | 2102115 |
C.T. People | Tell Me Your Love | 1996 | 181.616-2 |
C.T. People | Tell Me Your Love | 1996 | CT - PEOPLE |
Calvin (12) | Pretty Girl | 1997 | 2102262 |
Camen | Better Off | 1995 | 08-027396-20 |
Candi Staton | Young Hearts Run Free | 1999 | 2004313 |
Candi Staton | Young Hearts Run Free | 1999 | 2004314 |
Candi Staton | Love On Love | 1999 | 5300367 |
Candy (11) | Sugar Me | 1997 | 2102181 |
Captive Project | I Need A Fire | 1995 | 2101477 |
Captive Project | I Need A Fire | 1995 | 2101478 |
Carlo & Irene | Telekids | 1997 | 110 180 |
Carlo & Irene | Telekids Pittige Tijden | 1997 | 2003114 |
Carlo & Irene | Telekids Pittige Tijden: Soap, Soap, Wij Willen Soap | 1997 | 2003462 |
Carlo Vuur | Het Is Feest (Niets Is Gek En Te Dol) | 1996 | 2002753 |
Catalana | The Summer Of Love | 1995 | 2002234 |
Catalana | The Summer Of Love | 1995 | 2002235 |
Cath (3) | My Love Won'r Let You Down (Mon Coeur Qui Craque) | 1998 | 2102387 |
Cecilia Vennersten | Skogens Rå | 1995 | 188.072-3 |
Cecilia Vennersten | Lämnad I Mörkret | 1995 | CNRPROMO8 |
Cecilia Vennersten | Till Varje Leende, En Tår | 1997 | 955.039-2 |
Cecilia Vennersten | Saker Som Man Gör | CNR 857-5 | |
Celetia | Rewind | 1998 | 530 0 281 |
Celetia | Runaway Skies | 1998 | 5300323 |
Chaos! | Haren In De Wind | 2000 | 2004833 |
Chayenne | Secrets | 1997 | 2102117 |
Chayenne | Dream Along | 1995 | 2101610 |
Cherrywine | Bright Black | 2003 | 22 999 752 |
Cherwin | All Kinds Of People | 1998 | 2004023 |
Cheyenne | Money Man (Remixes) | 1995 | 3003532 |
Chica Bahia | Paradise Mi Amor | 1995 | 3002452 |
Chica Bahia | Paradise Mi Amor | 1995 | 3002456 |
Chicago | Let's Take A Lifetime | 1994 | 2002617 |
Chicago | Let's Take A Lifetime | 1994 | 2002640 |
Chicago | The Only One | 1997 | 5300254 |
Chicago | The Only One | 1997 | 5300255 |
Chicago | Chicago X | 2002629 | |
Chicago | Chicago II | ARC 10006-2 | |
Chicago | At Carnegie Hall (3xCD, Album) | ARC 10035-2 | |
Chicago Transit Authority | Chicago Transit Authority | 2002618 | |
Chicane | Offshore | 1996 | TF 650 00 03 |
Choice | Paris EP (12", EP, RE) | 1997 | 7590155 |
Choice | Paris EP (CD, EP, RE) | 1997 | 7593155 |
Cj Boriz Feat. Hupske | Ge Bent Erbij | 2001 | 23 203 402 |
CJ Lewis | Roadblock | 1998 | 5300292 |
Claudia de Breij | Saar | none | |
Clime-X | Don't Fake The Feeling | 1995 | 300675 2 |
Clime-X | Don't Fake The Feeling | 1995 | 300675 6 |
Clime-X | Don't Fake The Feeling | 1995 | 2002408 |
Clock | U Sexy Thing | 1997 | 8805008 |
Club Of 4 | Saxy Tune | 1997 | CNR 332-5 |
Clubface Feat. Supermax | Love Machine | 1999 | 2004184 |
Clubface Feat. Supermax | Love Machine | 1999 | 2004185 |
Clubhouse | You And I | 1995 | 3005982 |
Clubhouse | You And I | 1995 | 3005986 |
Clubhouse | Endless Love | 1996 | 3008122 |
Coen Bais | Socu | 1994 | 09006-23062-2 |
Comix (2) | I Need Ya' Humm! | 1997 | 2102072 |
Connie & Junior | Lift Me Up | 1996 | 2105743 |
Corry | Iedere Dag | 1988 | 142.308 |
Corry Konings | Morgen Komt Alles Goed | 1993 | 2000486 |
Corry Konings | Live In Ahoy' - Jubileumconcert 25 Jaar | 1995 | 2002197 |
Count Indigo | My Unknown Love | 1995 | 2101840 |
Croom (2) | Ik Ben Alleen | none | |
Crumb | Tonight | 1998 | 5300324 |
D.C. Cooper | D.C. Cooper | 1998 | 3048892 |
D.Smile | My Dream | 1996 | 300816 2 |
D.Smile | My Dream | 1996 | 300816 6 |
Daddy Cool | Disko Baby | 1997 | CNR 333-5 |
Daddy K | Stand Up | 2105734 | |
Daddy K | Stand Up | 1996 | 2105736 |
Dana International | Diva | 1998 | 5300294 |
Dana International | Diva | 1998 | 5300295 |
Dana International | Diva - The Remixes | 1998 | 5300306 |
Dana International | Woman In Love | 1999 | 5300348 |
Dana International | Woman In Love | 1999 | 5300349 |
Dana International | Free | 1999 | 5300351 |
Dana International | Woman In Love - The Remixes | 1999 | 5300353 |
Dana International | Woman In Love - The Remixes | 1999 | 5300353 |
Dana International | Woman In Love - The Remixes | 1999 | 5300353 |
Dana International | Woman In Love - The Remixes | 1999 | 5300354 |
Dana International | Free | 1999 | 5300365 |
Dana International | Free | 1999 | 5300366 |
Dana International | Woman In Love | 1999 | ARC 1009-8 |
Dana International | Woman In Love - The Remixes (CD, Maxi, Jew) | 1999 | ARC 1010-8 |
Dana International | Free (CD, Maxi, Jew) | 1999 | ARC 1020-8 |
Danny & Wim | En Nou Die Hendjes De Lucht In (Nieuwe Versie) | 2000 | 2004499 |
Danny de Munk | Danny De Munk | 1994 | 2000848 |
Danny de Munk | Danny de Munk | 2002 | 22 207 232 |
Dar Williams | As Cool As I Am | 1996 | 5300020 |
Darre van Dijk | Je Kan De Hele Wereld Aan | 1997 | 2003093 |
Daryl Hall | Can't Stop Dreaming | 2003 | 22 99957-2 |
Davis (2) | No Good | 1999 | 2102570 |
DaYeene | Dancing With Tears In My Eyes | 1997 | 188.120-6 |
DaYeene | And It Hurts | 1998 | 188.173-6 |
Dayenne | Dancing With Tears In My Eyes | 1998 | LC 0160 |
De Geheelontkenners | Hotsenklotsen | 2001 | 23 200 682 |
De Kast | Een Teken Van Leven | 1995 | 2002544 |
De Kast | Raak | 1996 | 2002888 |
De Kast | Niets Te Verliezen | 1997 | 2002910 |
De Kast | In Nije Dei / Als Ik Vliegen Kon | 1997 | 2003347 |
De Kast | Noorderzon | 1998 | 2003399 |
De Kast | Woorden Zonder Woorden | 1998 | 2003617 |
De Kast | Zo Jong | 1998 | 2003743 |
De Kast | Zo Jong / Iedereen | 1998 | 2003759 |
De Kast | Blindelings | 1998 | 2003999 |
De Kast | Live (CD, Album, Comp) | 1998 | 2004000 |
De Kast | In De Wolken | 1999 | 2004094 |
De Kast | Onvoorstelbaar | 1999 | 2004210 |
De Kast | Onvoorspelbaar | 1999 | 2004249 |
De Kast | Yn Myn Tinzen | 1999 | 2004316 |
De Kast | Yn Myn Tinzen | 1999 | 2004317 |
De Kast | Hart Van Mijn Gevoel | 1999 | 2004408 |
De Kast | Hart Van Mijn Gevoel | 1999 | 2705044075 |
De Kast En It Frysk Jeugd Orkest | Eltse Grins Foarby | 1998 | 2003859 |
De KerstSterren | Vreugde In Je Hart | 1995 | 2101786 |
De Klojo's | Panne (N) Koek | 2001 | 23 203 822 |
De Leidse Sleuteltjes | Dikkertje Dap - Kinderliedjes Van Annie M.G. Schmidt | 1991 | 100.338-2 |
De Miekes | Vuur | 2000 | 2103069 |
De Pop-Koning | Albert Rap Oelala Mix | 1999 | 2102557 |
De Pop-Koning | Filip Wordt Papa | 2001 | 23 202 722 |
De Sjonnies | Dans Je De Hele Nacht Met Mij | 1995 | 2002194 |
De Sjonnies | Verse Vis En Lingerie | 1995 | 2002303 |
De Sjonnies | Afscheid (CD, Single, car) | 1995 | 2002359 |
De Vliegende Panters | Tongzoen | 2000 | 2004831 |
De'Lacy | Hideaway | 1995 | 579 915-2 |
Debbie Sharp | Devil Called Money | 1994 | 300764 |
Deep Kenley | Call Me | 1994 | 300777 |
Deep Kenley | Call Me | 1994 | 303777 |
Deep Kenley | Spirit Love | 1995 | 300 347 2 |
Deep Kenley | Spirit Love | 1995 | 300 347 6 |
Deep Kenley | Call Me (Remix) | 1995 | 680559 |
Deep Passion | Stay | 1997 | 8800783 |
Demis | Met Jou | 1996 | 2002553 |
Demis | Ga Dan | 1996 | 2002613 |
Devil's Sister | TV Treated | 1998 | 2102343 |
Digidance | The Horn | 1996 | 181.632-2 |
Dilana Smith | Soul Assassin | 2001 | 23 203 812 |
Divin' Ducks | Gutter Rhytmes | 1995 | CNR 1302 |
Divin' Ducks | Both Ends Burning | 1998 | CNR 1612 |
Divine | Lately (The Dance Mixes) | 1998 | 4900400 |
Divine | Lately | 1998 | 5300329 |
Divine | Lately | 1998 | 5300330 |
Divine | Lately - Dance Remixes | 1998 | 5300345 |
Divine | Lately - Dance Remixes | 1998 | none |
Divine | One More Try | 1999 | 5300357 |
DJ Bobo | Let The Dream Come True (Remix) | 1994 | 188.050-3 |
DJ Bobo | There Is A Party | 1994 | 955.026-2 |
DJ Bobo | Freedom | 1995 | 188.070-3 |
DJ Bobo | Just For You | 1995 | 955.032-2 |
DJ BoBo | Love Is All Around | 1994 | 188.051-3 |
DJ BoBo | Love Is The Price | 1996 | 188.080-3 |
DJ Chroma | Na Na Hey | 1996 | 3012202 |
DJ Chroma | Na Na Hey Hey | 1996 | 3012206 |
DJ Chroma | Na Na Hey | 1996 | 530 00 97 |
DJ Chus | Come Into The House | 1996 | 188.089-3 |
DJ Joey Mancinny | Everybody | 1999 | 2102639 |
DJ Lorenzo | Ritmo De La Noche (Remix) | 1996 | 3012186 |
DJ Maurizzio | Sky High | 1998 | 2102321 |
DJ Maurizzio | Sky High / Highway To Heaven | 1998 | ARC111 |
DJ MD | Rio | 1996 | 2102022 |
DJ MD | Rio | 1996 | 2102079 |
DJ MD | Lady V | 1997 | 2102130 |
DJ MD | Lady V | 1997 | 2102131 |
DJ MD | T.T.Y.F. (Trip Till You Flip) | 1997 | 2102234 |
DJ MD | Where The Groove Never Stops | 2102151 | |
DJ Paul Elstak | Life Is Like A Dance | 1995 | 3003036 |
DJ Paul Elstak | Luv U More | 1995 | 8800376 |
DJ Paul Elstak | Luv U More | 1995 | 8800376 |
DJ Paul Elstak | Luv U More | 1995 | 8800376 |
DJ Paul Elstak | Luv U More (Remixes) | 1995 | 8800439 |
DJ Puff / Deeon | Work This M.F. | 1997 | 2102153 |
DJ Quicksilver | Bellissima | 1997 | 3031052 |
DJ Quicksilver | Quicksilver | 1997 | ORCD 54210 |
DJ Sergio & D People | Yabolesh (Welcome To The Durbush Land) | 1997 | 2102269 |
DJ Sergio Featuring D People | Ecoute Ça (Musique Venue D'Ailleurs) | 1998 | 2102385 |
DJ Sergio Presents The D People | Yabolesh (Welcome To The Durbush Land) | 1997 | 2102268 |
DJ Smoke | Dancing Feet | 1998 | 2102467 |
DJ Tonka | Old Skool | 1997 | 3017236 |
DJ Visage | Geil! | 1998 | 188.233-6 |
DJ William | Just Be Yourself | 2000 | 2102948 |
DJ William | No Rules | 2000 | 2103172 |
DJ Zigi | Dancing On A Ceiling (Incl. Tony De Vit RMX) | 1999 | 2004208 |
Djef (2) | DJ Pète Les Plombs | 1998 | 3038506 |
Doe Maar | De Beste | 1991 | 655.320-2 |
Domenicer | Dolce Marmellata | 2000 | 188.278-6 |
Don McLean | Chain Lightning | 1994 | 2001765 |
Doop | Circus Doop | 2001 | 8021 |
Doran (2) | Water En Vuur (Daar Waar De Zon Verdwijnt) | 1995 | 2101714 |
Doran (2) | Jij Alleen | 1996 | 2101838 |
Doran (2) | Laat Me Van Jou Zijn | 1996 | 2101951 |
Doran (2) | Aline | 1996 | 2102049 |
Doran (2) | Wow, She's A Lady | 1997 | 2102158 |
Doran (2) | Meisje | 1998 | 2102325 |
DPD | Sign Your Name (Remix) | 1997 | 3027556 |
DPD | Sign Your Name | 1997 | 5300191 |
Dr Alban | Guess Who's Coming To Dinner / Mr. DJ | 1997 | 5300235 |
Dr Alban | Mr. DJ / Guess Who's Coming To Dinner | 1997 | 5300236 |
Dr Alban | Mr. DJ / Guess Who's Coming To Dinner | 1997 | 530 0 237 |
Dr Alban | I Believe | 1997 | 5300241 |
Dr Alban | I Believe | 1997 | 5300246 |
Dr Alban | Long Time Ago | 1997 | 5300257 |
Dr Alban | Long Time Ago | 1997 | 5300258 |
Dr Alban | Long Time Ago (Remix) | 1998 | 3037746 |
Dr Alban | Feel The Rhythm (Radio Edit) | 1998 | 5300277 |
Dr Alban | Feel The Rhythm | 1998 | 530 0 278 |
Dr Alban | Papaya Coconut (Come Along) | 1998 | 5300334 |
Dr Alban | I Believe | 2001 | 8023 |
Dr. KIWI | I Must Sleep | 1998 | CDS 2105936 |
Dreamlovers | 15 Hits | 2000 | 2103130 |
Dreamlovers | Someone Loves You Honey & The Way You Are | 2000 | 2103198 |
Drömhus | Du Och Jag | 1997 | CNRPROMO 14 |
Drömhus | Vill Ha Dig | 1998 | 188.139-3 |
Drömhus | Drömmar | 1998 | 955.045-2 |
Drömhus | Drömmar | 1998 | ARC 334 |
Drömhus | I Need You | 1999 | 2004361 |
Drömhus | Längtan | 2001 | 8054 |
Drop Dishes | Can U Feel It | 1998 | 8800974 |
Drs. P | Drs. P | 2001 | 22 203 622 |
