You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
21st Century Records biography
This label of the Italian records compay SAIFAM Publishing Group has become, for every eurodance lover, a synonym of good quality eurodance tracks. Among the projects singed or licensed under this label, the most famous were Wienna, Morgana, A Kay B Jay, Housecream, Heartclub, Bandido, as well as the Dance Classics compilations series.
21st Century Records biography was last updated Wed, January 6th 2021
21st Century Records catalog
Artist | Title | Date | Label |
---|---|---|---|
A Kay B Jay | Sleeping In My Car - U.k. Remix | 1996 | CNT 21 127 |
A Kay B Jay | Together Forever | 1997 | CNT 21 160 |
A Kay B Jay | Rebel Rebel | 1997 | CNT 21 182 |
A Kay B Jay | I Should Be So Lucky | 1998 | CNT 21 202 |
A Kay B Jay | Destiny | 1998 | CNT 21 223 |
A Kay B Jay | If Somebody Is Loving | 1999 | CNT 21 243 |
A Kay B Jay | I Only Wanna Be With You | 2000 | CNT 21 282 |
A Kay B Jay | If I Can't Have You | 1993 | CNT 21 3 |
A Kay B Jay | Love Reaction | 1995 | CNT 21 106 |
A Kay B Jay | I Hear You | 1994 | CNT 21 42 |
A Kay B Jay | Sleeping In My Car | 1994 | CNT 21 61 |
A Kay B Jay | Why | 1995 | CNT 21 84 |
A Kay B Jay | Everything She Wants | 1996 | CNT 21 144 |
Andrea | Let The Night Away | 1993 | CNT 21 26 |
Andrea | Cause I Love U | 1994 | CNT 21 45 |
Angelica | Destiny | 1995 | CNT 21 102 |
Angelica | Bridge Over Troubled Water | 1999 | CNT 21 263 |
Angelica | Gimme Gimme Gimme | 2000 | CNT 21 278 |
Angelo Maria Morales | I'd Do Anything For Love / Castillo Del Fuego | 1994 | CNT 21 49 |
Asia Gang | You're The One That I Want | 1998 | CNT 21 210 |
Asia Gang feat Orlando & Masquerade | Ever 2000 | 1999 | CNT 21 256 |
Asya | I'm Not Scared | CNT 21 30 | |
Axel Force Meets Radiorama | Nothing Can Keep Me From You | 1999 | CNT 21 266 |
B and W | Hello | 1993 | CNT 21 33 |
B-west | Ordinary World | 1993 | CNT 21 7 |
B-west | Let Me Tell You | 1993 | CNT 21 25 |
Bandido | Like The Way I Do | 1995 | CNT 21 110 |
Bandido | I Wanna Dance With Somebody | 1997 | CNT 21 174 |
Bandido | Get Into The Groove | 1998 | CNT 21 200 |
Bandido | Wouldn't It Be Good | 1998 | CNT 21 218 |
Bandido | For Sale | 1999 | CNT 21 235 |
Bandido | Vamos Amigos | 2001 | CNT 21 298 |
Beat Dream | Close To Me | 1995 | CNT 21 86 |
Ciccone | Elektro-boogie | 1995 | CNT 21 87 |
CJ Anderson | Strange Way To Love | 1996 | CNT 21 129 |
Cube | Can't Get You Off My Mind | 1997 | CNT 21 154 |
Dante | I Like Chopin | 1997 | CNT 21 165 |
Dante | Abracadabra | 1997 | CNT 21 177 |
Dante | What Can I Do | 1998 | CNT 21 222 |
Dante | Take Me Tonight | 1999 | CNT 21 261 |
Dante | Flying Away | 2000 | CNT 21 270 |
Dena Bass | If You Were Mine | 1994 | CNT 21 56 |
DJ Space'C | Forever Young | 1993 | CNT 21 1 |
DJ Space'C | West End Girl | 1993 | CNT 21 10 |
DJ Space'C | Could It Be Magic | 1996 | CNT 21 139 |
DJ Space'C | Chery Chery Lady | 1997 | CNT 21 156 |
DJ Space'C | Spice Up Your Life | 1997 | CNT 21 186 |
DJ Space'C | Stop | 1998 | CNT 21 201 |
DJ Space'C | We Don't Talk Anymore | 1998 | CNT 21 214 |
DJ Space'C | I Feel The Earth Move | 1999 | CNT 21 259 |
DJ Space'C | Fox On The Run | 1993 | CNT 21 27 |
DJ Space'C | Jump For My Love | 2000 | CNT 21 290 |
DJ Space'C | The Sun Always Shines On TV | 2000 | CNT 21 294 |
DJ Space'C | Love Train | 1994 | CNT 21 71 |
DJ Space'C | Don't Break My Heart | 1995 | CNT 21 82 |
DJ Space'C | Through The Clouds | 1995 | CNT 21 97 |
DJ Space'C | Cruel Summer | 1998 | CNT 21 224 |
DJ Space'C | I Belong | 1999 | CNT 21 244 |
DJ Space'C | Don't Ask Me Why | 2000 | CNT 21 272 |
DJ Space'C | I Need You | 1994 | CNT 21 41 |
DJ Space'C | Love 4 Liberty | 1994 | CNT 21 57 |
DJ Space'C | Jump | 1995 | CNT 21 111 |
DJ Space'C feat Angelica | Deep Inside | 1996 | CNT 21 124 |
Dreski Jill | This Is My Time | 1996 | CNT 21 114 |
Dreski Jill | Summer Night City | 1996 | CNT 21 135 |
Dreski Jill | Let Me Know | CNT 21 78 | |
Dreski Jill | Heartbreaker | 1995 | CNT 21 93 |
Dreski Jill | This Is My Time | 1996 | CNT 21 114 CD |
E-magine | Take Me Home Tonight | 1997 | CNT 21 170 |
Fargo | I Said No! | 1996 | CNT 21 142 |
Free Boy | This Is My Life | CNT 21 28 | |
Fun 2 U | Inolvidable / Tiempo | 1996 | CNT 21 137 |
Fun 2 U | Walking On Music | 1997 | CNT 21 167 |
Fun 2 U | My Little Flower | 1997 | CNT 21 191 |
Fun 2 U | Here Comes The Rain | 1998 | CNT 21 209 |
Fun 2 U | I Wish I Could Fly | 1999 | CNT 21 239 |
GT Master | Never Ending Story | 1993 | CNT 21 5 |
Harajuku | Phantom Of The Opera | 1994 | CNT 21 59 |
Heartclub | I'd Love You To Want Me | 1996 | CNT 21 141 |
Heartclub | Don't Stop | 1993 | CNT 21 19 |
Heartclub | Looking For You | 1999 | CNT 21 253 |
Heartclub | With Me | 2000 | CNT 21 274 |
Heartclub | Alone | 1997 | CNT 21 158 |
Heartclub | Babe Forever | 1999 | CNT 21 245 |
Heartclub | Sugar Sugar | 1996 | CNT 21 120 |
Heartclub | Don't Go Breaking My Heart | 1994 | CNT 21 44 |
Heartclub | Everlasting Love | 1994 | CNT 21 68 |
Heartclub | Stay Another Day | 1995 | CNT 21 88 |
Hot Zone | Work Ya Body | 1993 | CNT 21 23 |
Housecream | Beat It | 1995 | CNT 21 107 |
Housecream | I Can't Go On | 1993 | CNT 21 12 |
Housecream | Dance Boom Boom | 1996 | CNT 21 126 |
Housecream | Lucky Love | 1997 | CNT 21 146 |
Housecream | Knowing Me Knowing You | 1997 | CNT 21 180 |
Housecream | Saturday Night | 1998 | CNT 21 198 |
Housecream | You Get My Heart | 1999 | CNT 21 240 |
Housecream | Life | 1999 | CNT 21 269 |
Housecream | Piece Of My Heart | 2000 | CNT 21 284 |
Housecream | Honey Honey | 2001 | CNT 21 299 |
Housecream | You, Danger | 1995 | CNT 21 83 |
Housecream feat Duffy | Gimme Hope Jo'anna | 1997 | CNT 21 164 |
Housecream feat Jo' | Get Me Into Your Heart | 1994 | CNT 21 48 |
Housecream feat Jo' | Lonely Mind | 1994 | CNT 21 63 |
Hybrid Arts | I Wanna Be Your Man | 1996 | CNT 21 115 |
Ian Lex | I Believe In You | 1997 | CNT 21 148 |
Ian Lex | Let Me Take Your Love | 1997 | CNT 21 173 |
James Shannon | Because I Love U / That's Hard To Make | 1994 | CNT 21 65 |
James Shannon | Far Away | 1995 | CNT 21 85 |
Jennifer J. | La Vie En Rose | 1995 | CNT 21 96 |
Jenny | Hot Love | 1999 | CNT 21 252 |
Jessica Jay | Reach | 1996 | CNT 21 132 |
Jessica Jay | Can't Take My Eyes Off You | 1997 | CNT 21 150 |
Jessica Jay | Broken Hearted Woman | 1994 | CNT 21 60 |
Jessica Jay feat Duffy | The Tide Is High | 1995 | CNT 21 92 |
Kao | Clavado En Un Bar | 1997 | CNT 21 189 |
Karel | Don't Stop | 1996 | CNT 21 119 |
Kate Project | I Don't Wanna Believe | 1997 | CNT 21 184 |
Kate Project | If You Can Say Goodbye | 1998 | CNT 21 203 |
Kate Project | A Better World | 1998 | CNT 21 233 |
Kate Project | Baby Can You Help Me | 2000 | CNT 21 277 |
Katty B | Love Shine A Light | 1997 | CNT 21 169 |
Katty B | They Say It's Gonna Rain | 1998 | CNT 21 199 |
Katty B | Where Do You Go | 1998 | CNT 21 217 |
Katty B | Let's Hear It For The Boy | 1999 | CNT 21 246 |
Katty B | You Keep Me Hangin' On | 1999 | CNT 21 264 |
Katty B | Take On Me | 2000 | CNT 21 276 |
Kelly Marie | Feels Like I'm In Love - Remix '97 | 1997 | CNT 21 181 |
Kikka | Sweet Dreams | 1993 | CNT 21 4 |
Kikka | Walking In Memphis | 1995 | CNT 21 113 |
Kikka | Could It Be Love | 1996 | CNT 21 130 |
Kikka | Don't Take My Heartbeat | 1997 | CNT 21 149 |
Kikka | Little Bird | 1993 | CNT 21 16 |
Kikka | Little Lies | 1997 | CNT 21 172 |
Kikka | How Do I Live | 1997 | CNT 21 187 |
Kikka | Don't Make Me Live Without You | 1998 | CNT 21 226 |
Kikka | I Need U Tonight | 1999 | CNT 21 237 |
Kikka | SOS | 2000 | CNT 21 280 |
Kikka | I Say No More | 1994 | CNT 21 39 |
Kikka | Japanese Boy | 1994 | CNT 21 52 |
Kikka | Singing In The Rain | 1994 | CNT 21 70 |
Kikka | Love Me Tonite | 1995 | CNT 21 80 |
Kikka | Wanna Oh Wanna Oh | 1995 | CNT 21 98 |
KM Passion | Another Cup Of Coffee | 1995 | CNT 21 112 |
Kotoh | Butterfly | 1998 | CNT 21 228 |
Kotoh | Bye Bye Pretty Love | 1999 | CNT 21 248 |
Kotoh | Macho Man Is Back | 2000 | CNT 21 283 |
Laszlo Ken | When I Fall In Love | 1997 | CNT 21 192 |
Laszlo Ken | Ken Laszlo - E.p. | 1998 | CNT 21 219 |
Laszlo Ken | Tonight - Remix '00 / E-mail Box | 1999 | CNT 21 257 |
Laszlo Ken | Everytime | 1994 | CNT 21 36 |
Laszlo Ken | Tonight / Me And You | 1994 | CNT 21 62 |
Laszlo Ken Duet With Jenny | What A Lonely Night | 1995 | CNT 21 103 |
Laszlo Ken Duet With Jenny | Whatever Love | 1996 | CNT 21 133 |
Laszlo Ken Duet With Jenny | Video Killed The Radio Star | 1997 | CNT 21 162 |
Laszlo Ken Duet With Jenny | Summer Nights | 1998 | CNT 21 204 |
Laszlo Ken Duet With Jenny | Love Things / Hey Hey Guy - Remix '00 | 1998 | CNT 21 227 |
Laszlo Ken Duet With Jenny | For A Day | 2000 | CNT 21 292 |
Laszlo Ken meets Kate Project | One Small Day | 2001 | CNT 21 300 |
Laszlo Ken meets Morgana | Maybe A Lonely Night | 2000 | CNT 21 275 |
Libra | Another Night | 1996 | CNT 21 125 |
Libra | Dreaming Of You | 1997 | CNT 21 147 |
Libra | A Second Chance | 1997 | CNT 21 159 |
Libra | Take Me With Your Love | 1998 | CNT 21 208 |
Libra | Listen | 2000 | CNT 21 279 |
Libra | So Close To The Heavens | 2000 | CNT 21 291 |
Linda & Co. | I Just Can't Get Enough | 1995 | CNT 21 89 |
Linda Fields | Shame Shame Shame | 1995 | CNT 21 76 |
Little Adrian | To You | 1994 | CNT 21 69 |
Live 2 Love | La Cosa Mas Bella | 1996 | CNT 21 128 |
Live 2 Love | Estrella Gemella / Stella Gemella | 1996 | CNT 21 136 |
Live 2 Love | Spending My Time / Un Dia Sin Ti | 1997 | CNT 21 153 |
Live 2 Love | Time To Say Goodbye | 1997 | CNT 21 171 |
Live 2 Love | Cuanto Amor Me Das / Amado Mio | 1997 | CNT 21 190 |
Live 2 Love | We Are The Champions | 1998 | CNT 21 213 |
Live 2 Love | Un'emergenza D'amore | 1999 | CNT 21 236 |
London | Take My Breath Away | 1993 | CNT 21 6 |
London | What's Your Name What's Your Number | 1994 | CNT 21 54 |
Martin King | San Francisco | 1993 | CNT 21 14 |
Masquerade | Sailing | 1996 | CNT 21 131 |
Masquerade | Run To Me | 1997 | CNT 21 145 |
Masquerade | So, So, So (so Long) | 1997 | CNT 21 163 |
Masquerade | Black Eyed Boy | 1997 | CNT 21 178 |
Masquerade | It's My Love | 1993 | CNT 21 18 |
Masquerade | Square Room | 1998 | CNT 21 194 |
Masquerade | Inside Of Me | 1998 | CNT 21 220 |
Masquerade | Liar | 1999 | CNT 21 238 |
Masquerade | Touch Me | 1994 | CNT 21 47 |
Masquerade feat Bandido | Touch Me - Rmx '95 | 1995 | CNT 21 94 |
Miss Blondie | Desire (don't Stop The Fire) | 1993 | CNT 21 17 |
Miss Blondie | Don't Know Why | CNT 21 34 | |
Mod. No. 4 | Ahi Mari / Sta' Zitto / Servizio Di Segreteria | 1993 | CNT 21 24 |
Morgana | Melodies | 1996 | CNT 21 116 |
Morgana | Can I Help You Baby | 1996 | CNT 21 118 |
Morgana | Take A Look | 1996 | CNT 21 138 |
Morgana | When I Dream Of You | 1997 | CNT 21 155 |
Morgana | Feel The Night Away | 1998 | CNT 21 195 |
Morgana | To My Heart | 1998 | CNT 21 215 |
Morgana | Never Gonna Make | 1999 | CNT 21 234 |
Morgana | Now And Ever | 1999 | CNT 21 250 |
Morgana | A Sign | 2000 | CNT 21 271 |
Morgana | Stop Loving You | 2000 | CNT 21 297 |
Morgana | On The Run | 1994 | CNT 21 55 |
Morgana | Colours Of My Dream | 1994 | CNT 21 75 |
Morgana | Just Like A Game | 1995 | CNT 21 90 |
MXM | B-all Right | 1994 | CNT 21 53 |
Nite Beat | Don't Walk Away | 1994 | CNT 21 67 |
Orlando | Here Comes The Night | 1995 | CNT 21 109 |
Orlando | Let Me Go | 1996 | CNT 21 122 |
Orlando | Memories Of You | 1996 | CNT 21 140 |
Orlando | Breaking My Heart | 1997 | CNT 21 168 |
Orlando | A World Without You (Michelle) | 1998 | CNT 21 193 |
Orlando | Everyday | 1998 | CNT 21 205 |
Orlando | Together Again | 1998 | CNT 21 221 |
Orlando | Easy Lover | 1998 | CNT 21 231 |
Orlando | A Love In My Heart | 1999 | CNT 21 247 |
Orlando | Shattered Dreams | 2000 | CNT 21 273 |
Orlando | Seasons In The Sun | 2000 | CNT 21 287 |
Orlando | That's My Love | CNT 21 29 | |
Orlando | All Of You | 2000 | CNT 21 295 |
Orlando | Don't Want Your Love | 2002 | CNT 21 301 |
Orlando | Rock My Heart | 1994 | CNT 21 43 |
Orlando | Wasting Water | 1994 | CNT 21 58 |
Orlando | She's Alone | CNT 21 77 | |
Orlando | I'm Dreaming | 1995 | CNT 21 99 |
Patrick Victorio | I Don't Want To Lose Your Love | 1997 | CNT 21 161 |
Patrick Victorio | Too Many Broken Hearts | 1997 | CNT 21 183 |
Patrick Victorio | La Copa De Vida | 1998 | CNT 21 206 |
Patrick Victorio | No Matter What | 1998 | CNT 21 225 |
Patrick Victorio | Middle Of The Night | 1999 | CNT 21 255 |
Patrick Victorio | When You Say Nothing At All | 1999 | CNT 21 265 |
Phillips Alexia | Dance With Me | 1999 | CNT 21 242 |
Phillips Alexia | Can't Stop | 1999 | CNT 21 268 |
Plaza People | Show Me | 1993 | CNT 21 21 |
Plaza People | To Be Free | 1994 | CNT 21 40 |
Plaza People | Layla | 1994 | CNT 21 72 |
Pow-wow | In The Middle Of The Sun | 1999 | CNT 21 254 |
Pow-wow | Lullaby | 1999 | CNT 21 267 |
Pow-wow | I Don't Wanna Let You Down | 2000 | CNT 21 285 |
Radiorama | Let Me Be | 1995 | CNT 21 105 |
Radiorama | Touch Me Now | 1996 | CNT 21 117 |
Radiorama | Like An Angel | 1996 | CNT 21 134 |
Radiorama | Cause The Night | 1997 | CNT 21 152 |
Radiorama | Di-da-di | 1997 | CNT 21 179 |
Radiorama | Give Me The Night | 1998 | CNT 21 211 |
Radiorama | Beautiful Man | 1998 | CNT 21 229 |
Radiorama | Ninna Ninna Oh / Yeti - Remix '00 | 1999 | CNT 21 241 |
Radiorama | More Time | 1999 | CNT 21 258 |
Radiorama | Danger | 2000 | CNT 21 288 |
Radiorama | Total Eclipse Of The Heart | 2002 | CNT 21 302 |
Radiorama | Your Love | 1994 | CNT 21 50 |
Radiorama | It's A Lonely Wait | 1995 | CNT 21 79 |
Radiorama | Little Bird | 1995 | CNT 21 95 |
Raffa | You'll See | 1996 | CNT 21 121 |
Raffa | Broken Land | 1997 | CNT 21 151 |
Raffa | Little Girl | 1997 | CNT 21 166 |
Raffa | On And On And On | 1997 | CNT 21 188 |
Red Garden | To The Moon And Back | 1997 | CNT 21 185 |
Red Garden | High | 1998 | CNT 21 207 |
Ric Fellini | Welcome To Rimini - Remix '98 | 1998 | CNT 21 197 |
Roby Summer | More Than A Woman / A Power Night | 1993 | CNT 21 20 |
Sensitive feat Karen B. | Feelings Feelings | 1993 | CNT 21 11 |
Sunlite | Early In The Morning | 1999 | CNT 21 251 |
Task Force feat Trisha | For The Navy | 2000 | CNT 21 286 |
The Coconuts | Sunshine Life / Papa No Mama | 1993 | CNT 21 9 |
The Corporation | One Night In Bangkok | 1993 | CNT 21 8 |
The Corporation | You're My Man | 1993 | CNT 21 22 |
The Corporation | Return To Innocence / Kyrie | 1994 | CNT 21 51 |
The Corporation feat Teresa Powell | Everywhere | 1994 | CNT 21 37 |
The Downbeats | Too Much Love Will Kill You | 1993 | CNT 21 2 |
Tomstone | Over My Shoulder | 1995 | CNT 21 101 |
Tony | Fine | CNT 21 32 | |
Turbo! | Angel Tonight | 2000 | CNT 21 296 |
Voodoo Child | Flashing In The Night | CNT 21 35 | |
Wienna | Fu-tu-re | 1995 | CNT 21 100 |
Wienna | Gimme Love Again | 1993 | CNT 21 13 |
Wienna | In The Name Of Love | 1997 | CNT 21 176 |
Wienna | Little Angela | 1998 | CNT 21 196 |
Wienna | Fire On The Moon | 1998 | CNT 21 212 |
Wienna | Looking For Love | 1998 | CNT 21 230 |
Wienna | Tell What To Do | 1999 | CNT 21 262 |
Wienna | I Can Hear Your Heartbeat | 2000 | CNT 21 289 |
Wienna | Victim | CNT 21 31 | |
Wienna | Only One | 1994 | CNT 21 46 |
Wienna | You Came | 1994 | CNT 21 64 |
Wienna | Come Into My Life | 1995 | CNT 21 81 |
Wildside | I Wanna See The Sun | 1995 | CNT 21 104 |
Wildside | One Of Us | 1996 | CNT 21 123 |
Wildside | 2 Become 1 | 1997 | CNT 21 157 |
Wildside | In My Arms | 1997 | CNT 21 175 |
Wildside | Open My Door | 1998 | CNT 21 216 |
Wildside | Take A Chance | 1998 | CNT 21 232 |
Wildside | Nothing To Lose | 1999 | CNT 21 249 |
Wildside | Babe I Love Your Way | 1999 | CNT 21 260 |
Wildside | In My Heart, In My Soul | 2000 | CNT 21 281 |
Wildside | Forever Forever Forever | 2000 | CNT 21 293 |
Wildside | New Light | 1994 | CNT 21 74 |
Wildside | Heartbeat (be My Babe) | 1995 | CNT 21 91 |
Wildside feat Barbara Evans | My Body | 1994 | CNT 21 38 |
Wildside feat Tameka | Love Makes Me Higher | 1993 | CNT 21 15 |
Wildside feat Thomas | Dance Into The Light | 1996 | CNT 21 143 |
X-pander | Exploding High | 1994 | CNT 21 66 |
Zuum | Rhythm Of Life | 1994 | CNT 21 73 |
Related
DISCLAIMER : unless you see the artist's name among the credits of this biography, it was only created by gathering infos from the web and from fan sources. Sorry if, even if I did all verifications I could, some parts of the biography are false or lack accuracy. Please keep ini mind that I am alone running the site. If you are the artist himself or contributed to the project, please wait till I come back from holidays to submit corrections.
Help the Encyclopaedia !
Recently viewed
Complete your 21st Century Records collection
Search for
21st Century Records
items at
eBay
Rakuten
MusicStack
Juno Records
Amazon.fr
Amazon.de
Amazon.com
Amazon.co.uk
Amazon.it
Amazon.ca
Momox
MP3 download
Juno Download
Amazon FR
Amazon.de
Amazon.com
Amazon.co.uk
Amazon.it
Amazon.ca
Streaming
DeezerMore about 21st Century Records
Samples player
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation