You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
Logic Records biography
Logic Records was founded in 1989 by Snap! producers Michael Münzing and Luca Anzilotti. It was originally distributed by Logic Medien Vertrieb and BMG Ariola München. In 1996 the entire company was sold to BMG, which in turn became a part of BMG Berlin Musik GmbH.
This label released singles for the projects Clubzone, Dr Alban, La Bouche, Le Click, Regina, Scatman in the US.
Logic Records US closed their doors on May 9th, 2003.
Logic Records biography was last updated Sun, April 23rd 2023
Logic Records catalog
Artist | Title | Date | Label |
---|---|---|---|
(MC Sar &) The Real McCoy | Another Night | 1994 | 74321 236991 |
(mc sar &) The Real McCoy | Run Away | 1994 | MCCOY 1 |
13th Floor | Pour Homme | 1997 | ff 01A |
16 Bit | Where Are You? φ | 1986 | 500 411 |
16 Bit | Where Are You? | 1986 | 608 457-213 |
16 Bit | Où-Es-Tu? / Where Are You? | 1998 | 74321 56064 2 |
16 Bit | Where Are You? | 1998 | LOC 274 |
16 Bit | Où-Es-Tu? / Where Are You? (Update 4.02) | LOC 296.1 | |
187 Lockdown | Sunday Flavaz Volume One | 1997 | 74321 53880 1 |
187 Lockdown | Sunday Flavaz Volume One | 1997 | 74321 53880 2 |
2 Direct | Pump Up The Muzik | 1996 | 79591 59050 1 |
2 Direct | Pump Up The Muzik | 1996 | LDGJ 59050-1 |
2 Funky 2 | Brothers & Sisters | 1993 | LOC 117 |
2 POP | Sexual Vibration | 1995 | LOC 174 |
2 POP | Sexual Vibration | 1995 | LOC 174 P |
2Funky2 Starring Kathryn Dion | Brothers & Sisters | 1993 | 12CHINC7 |
5050 | Bad Boys Holler Boo! | 2001 | 74321910201 |
90 Lovers | I Know You Got Soul | 1990 | 613 776 |
90 Lovers | I Know You Got Soul | 1991 | 614 338 |
90 Lovers | I Know You Got Soul | 1990 | LOC 38 |
90 Lovers | I Know You Got Soul (Remix) | 1991 | LOC 53 |
A3 | Autobahn | 1999 | 74321 68621-1 |
Alëem | Filtri Organi | 1996 | 74321 418869 1 |
Alëem | Filtri Organi | 1996 | CON 001-12 |
Alpha Beat | Summer Of Love | 1995 | LOC 176 |
Alpha Beat | Summer Of Love | 1995 | LOC 176 P |
Amadin | U Make Me Feel Alright | 1994 | 74321 21313 1 |
Amadin | Take Me Up (Alrabaiye) | 1993 | 401 63300108-2 |
Amadin | Take Me Up (Alrabaiye) | 1993 | LOC 108 |
Amadin | Take Me Up (Alrabaiye) | 1993 | LOC 121 |
Amadin | U Make Me Feel Alright | 1994 | LOC 137 |
Andre´s Romero Meets Terra-C | Blackout | 1997 | LOC 253 |
Andromeda | Trip To Space | 1993 | 401 63305 010- 1 |
AR006351 | Part 1: Machines | 1995 | LOC 180 |
AR006351 | Machines | 1995 | LOC 180 CD |
Armand Van Helden | Cha Cha | 1996 | 74321 39664 1 |
Armand Van Helden | Cha Cha | 1996 | 74321 39664 2 |
Armand Van Helden | Cha Cha | 1996 | 79591 59042 2 |
Armand Van Helden | Cha Cha | 1996 | LOC 199 |
Audiotube | Transcendental Express | 2001 | 74321 84175 1 |
B-yond | The Key | YOND1 | |
B-yond | The Key | YOND2 | |
Baba Yaga | Rave Planet | 1995 | LOC 171 |
Baby D | Let Me Be Your Fantasy | 1992 | LOC 100 |
Baby D | Let Me Be Your Fantasy | 1992 | LOC 100 CD |
Balearic Sound Collective | People From Ibiza | 1999 | 74321 68822 1 |
Balearic Sound Collective | People From Ibiza | 1999 | 74321 68822 2 |
Bam Bam | The Strong Survive | 1996 | 74321 34508 2 |
Bamp | Don't Like No Shaved Pussy Girls | LOC 307 | |
Banks & Sullivan | Just Rock It! | 1998 | LOC 287 R |
Barbara Doust | I Found Someone | 1999 | Found 1 |
Basco | The Beat Is Over | 1996 | 7432141980 2 |
Bassface Sascha | The Hardstep Upfront Jungle Compilation Vol. 1 | 1995 | LOC CD 19 |
Beauty And Deep | So Deep | 1991 | LOC 70 |
Beki | Wake Up | 2002 | 74321 89989 1 |
Bell Book & Candle | Rescue Me | 1998 | 74321 61688 2 |
Blacknuss | Last Night A DJ Saved My Life - The Mixes | 1997 | LOC 255 |
Blacknuss Featuring Titiyo | Seventh Heaven | 1997 | 74321 53836 1 |
Blacknuss Featuring Titiyo | Seventh Heaven | 1997 | 74321538362 |
Blake Baxter | One More Time | 1992 | 74321 10031 1 |
Blake Baxter | One More Time | 1992 | 74321-10031-2 |
Blake Baxter | One More Time φ | 1992 | LOC 81 |
Blake Baxter | Brothers Gonna Work It Out | 1992 | loc 91 |
Blondie | Maria Dubs | 1998 | LGSP-78040-1 |
Blue Tattoo | Love Can Do | 1989 | 613 146 |
Blunt Funkers | God's An Astronaut | 1995 | 79591 59015 2 |
Boney M | Ma Baker '99 | 1999 | 74321 66284 2 |
Boney M / Horny United | Ma Baker / Somebody Scream | 1999 | CDARIS(WS)453 |
Boney M / Horny United Feat Boney M | Ma Baker / Somebody Scream - Ma Baker | 1999 | 74321 64561 1 |
Boney M vs Horny United | Ma Baker / Somebody Scream | 1999 | 74321 65387 1 |
Boney M vs Horny United | Ma Baker / Somebody Scream | 1999 | 743216 45601 |
Boney M vs Sash! / Horny United | Ma Baker / Somebody Scream (Maxi) ◄ | 1999 | 74321 64561 2 |
Boney M vs Sash! / Horny United | Ma Baker / Somebody Scream | 1999 | 74321 64917 2 |
Boogietronic | Feels So Good | FSG 1 | |
Bourbon Club | Keeping Our House Together | 1989 | 612 531 |
Bourbon Club | Proof Your Love | 1990 | 613 258 |
Bourbon Club | Keeping Our House Together | 1989 | 662 531 |
Bourbon Club | Proof Your Love | 1990 | none |
Boy That Could, The | Shout | 1997 | LOC 247 |
BPM AM | Come To Me | 1988 | LOC 1 |
Bruce Wayne | No Good For Me | 1998 | 74321 58705 1 |
Bruce Wayne | Ready | 1997 | 74321550492 |
Bruce Wayne | Ready | 1997 | LC7502 |
Bruce Wayne | Ready | 1997 | LOC 264 |
Bruce Wayne | Ready | 1998 | LOC 264 CD |
Bruce Wayne | No Good For Me (Two Phunky People Mix) | 1998 | NFGM FOUR |
Bruce Wayne | No Good For Me | 1998 | NFGM ONE |
Bruce Wayne | No Good For Me | 1998 | NGFM THREE |
Bruce Wayne | No Good For Me | 1998 | NGFM TWO |
Bruce Wayne | Ready | READY ONE | |
Bruce Wayne | Ready | READY TWO | |
Caro | Enter Love Zone | 1998 | LOC 299 |
CB Milton | It's A Loving Thing | 1995 | 74321 26721 1 |
CB Milton | Show Me The Way | 1996 | 74321 35706 1 |
CB Milton | It's A Loving Thing | 1994 | 74321 208061 |
CB Milton | It's A Loving Thing | 1994 | 74321 208067 |
CB Milton | It's A Loving Thing | 1995 | 74321-267212 |
CB Milton | It's A Loving Thing | 1995 | 74321 267217 |
CB Milton | Hold On | 1994 | FBM620 |
CB Milton | Hold On | 1994 | HOLD 1 |
CB Milton | Hold On | 1995 | MILT1 |
CB Milton | It's A Loving Thing | 1995 | THINGCD1 |
Charly & Friends | It's My Party | 1994 | LOC 139 |
Cheri Kedida | Time Is Up | 1998 | 743 215 2687 2 |
Cherie | Be Thankful For What You've Got | 1989 | 612 900 |
Cherry Moon | Trax III | 1995 | 74321 283802 |
Choyce | Baby Love | 1998 | 743 216 2296 2 |
Christian & Rizzo | You Got My Love | 1999 | 74321 68872 1 |
Christian & Rizzo | You Got My Love | 1999 | LGDJ-68872-1 |
Clubland | Let's Get Busy (The Snap! Remix) | 1990 | 613 480 |
Clubland Feat King Bee | Let's Get Busy (The Snap! Remix) | 1990 | 663 480 |
Clubzone | Hands Up | 1994 | 74321 23698 1 |
Clubzone | Hands Up | 1995 | 74321236982 |
Clubzone | Passion Of The Night | 1995 | LGDJ-59031-1 |
Clubzone | Hands Up | 1995 | LOC 163 |
Clubzone | Hands Up | 1994 | LUK 047 |
Clubzone | Hands Off | 1994 | ZONE1 |
Coda | Dreamstate | 1994 | 74321 22057-2 |
Coda | Dreamstate | 1994 | LOC 141 |
Colin Dale | Abstract Funk Theory | 1999 | 74321 71403 1 |
Colin Dale | Abstract Funk Theory | 1999 | 74321 71403 2 |
Cord Boys | Vol. 1 | 1996 | 74321 33232 1 |
Cord Boys | Vol. II (Sweet Love) | 1996 | 743 213 9370 2 |
Cord Boys | Bitch Better Have My Money | 1996 | 743 214 4310 2 |
Cosmic Baby | Fantasia | 1994 | 74321 23959-2 |
Cosmic Baby | Loops Of Infinity (Remixes) | 1994 | 74321184322 |
Cosmic Baby | Loops Of Infinity | 1993 | LOC 122 |
Cosmic Baby | Loops Of Infinity (Remixes) | 1994 | LOC 123 |
Cosmic Baby | Fantasia | 1994 | LOC 144 |
Cosmic Baby | Fantasia | 1994 | LOC 144 P |
Cosmic Baby | Stellar Supreme | 1994 | LOC LP 9 |
Cosmic Baby | Thinking About Myself | 1994 | LOC LP 10 |
Cosmic Baby | Thinking About Myself / Stellar Supreme | 1994 | LOC LP 10 CD |
Cosmic Baby | Loops Of Infinity | 1994 | LUS 002 |
Cosmic Baby | Cosmic Greets Florida | 1995 | LUS 021 |
Cosmic Baby | Tour Australia 1994 | 1994 | none |
Cosmic Inc | Futura | 1994 | 74321 23122 2 |
Cosmic Inc | Futura | 1994 | LOC 148 |
Cosmic Inc | Futura | 1994 | LOC 148 CD |
Cosmic Inc | Futura | 1994 | LOCCD14 |
Crazy Malamute | Free To Ride | 1998 | 74321 57464 1 |
Crazy Malamute | El Nino | 1998 | 74321 57795 2 |
Crazy Malamute | Free To Ride - The Mixes - | 1998 | 743 216 1065 1 |
Crazy Malamute | Free To Ride - The Mixes | 1998 | ATH 001 |
Crazy Malamute | Free To Ride | 1998 | LOC 280 |
Cross That Line | Push It Harder | 1990 | 613 106 |
Cross That Line | Push It Harder | LOC 21 | |
D'Lux | Love Resurrection | 1996 | DLUX 1 |
D-Shake | Yaaaah | 1990 | 613 389 |
D-Shake | Yaaah | 1990 | 613 574 |
D-Shake | Yaaaah / Techno Trance | 1990 | 663 574 |
Dan Dryer | Freestyle Control | 1996 | LOC 205 |
Dance 2 Trance | P.ower Of A.merican N.atives | 1993 | 74321 13958 2 |
Dance 2 Trance | P.ower Of A.merican N.atives | 1993 | 74321 13958 7 |
Dance 2 Trance | Take A Free Fall | 1993 | 74321 15360 1 |
Dance 2 Trance | Take A Free Fall | 1993 | 74321 15360 2 |
Dance 2 Trance | Take A Free Fall | 1993 | 74321 15360 7 |
Dance 2 Trance | Moon Spirits | 1993 | 74321 15706 1 |
Dance 2 Trance | We Came In Peace | 1993 | 74321 17375-1 |
Dance 2 Trance | Warrior | 1994 | 74321 25772 2 |
Dance 2 Trance | P.ower Of A.merican N.atives | 1993 | 74321 139581 |
Dance 2 Trance | Power Of American Natives | 1993 | 74321 139584 |
Dance 2 Trance | Power Of American Natives (Single) ◄ | 1993 | 74321 139587 |
Dance 2 Trance | P.ower Of A.merican N.atives - Remixes | 1993 | TRANCE 2 |
Dani König | Disco 3000 (The Single) | 1999 | 74321 58753 1 |
Dannii / Dr Alban | Love And Kisses / No Coke | 1991 | JB 7996 |
Data Bass | A Trip In The Night | 1991 | 614 193 |
Data Bass | A Trip In The Night | 1991 | 664 193 |
Data Bass | A Trip In The Night | 1991 | LOC 50 |
David Knapp | John Blair Party NYC's Best DJ's Volume 1 | 1999 | 74321 66214 2 |
David Sugarman Project | Everything That You Want | 1997 | LOC 242 |
Dawn | Freedom | 1992 | LOC 96 |
DaYeene | Revelation | 1993 | 74321 17044 1 |
DaYeene | Revelation | 1993 | 74321 17044 2 |
DaYeene | Revelation | 1993 | LOC 115 |
Del'Moon Project Feat Alumni | A Better Tomorrow | 1999 | 74321686642 |
Deltree | Corners Of My Mind | 1997 | 743 214 7192 2 |
Device | What Is Sadness? | 1990 | 113 957 |
Device | What Is Sadness? | 1990 | 613 957 |
Device | What Is Sadness? | 1990 | 663 957 |
Dial M For Moguai | Beatbox | 1998 | 74321 63595 1 |
Disc-O-Thek | Don't You Want Me '97 | 1997 | 74321550401 |
Disc-O-Thek | Don't You Want Me '97 | 1997 | LOC 246 |
Disc-O-Thek | Don't You Want Me '97 | 1997 | LOC 246 CD |
Disc-O-Thek | Don't You Want Me '97 (The Mixes!) | 1997 | LOC 262 |
Disc-O-Thek | Heaven's Tears | 1998 | LOC 279 |
Disc-O-Thek | The Cry Of The Wolf | 1998 | LOC 305 |
Diskobitch | Rock Da Beat (Supastar) | 2001 | 74321 85784 1 |
Diskobitch | Rock Da Beat (Supastar) | 2001 | 74321 85784 2 |
Diva Convention | Never Leave You Lonely | 1994 | DC 1 |
Diva Convention Feat Michelle Weeks | Never Leave You Lonely | 1994 | 74321-21050-1 |
Diva Convention Feat Michelle Weeks | Never Leave You Lonely | 1994 | LOC 132 |
DJ Dag | Logic Trance 3 | 1998 | 74321 54727 2 |
DJ Dero | Batucada No. 3 | 1998 | LOC 293 |
DJ Monty Q | John Blair Party NYC's Best DJ's Volume 5 | 2001 | 74321-88538-2 |
DKDent / A3 | Tunnel Trance Force EP | 1995 | 74321 32631 2 |
Doctorin D | I'm On Duty | 1989 | 612 078 |
Doctorin D Featuring Crissy Cee | I'm On Duty (Remix Version) | 1989 | 612 262 |
Dolphin | Blue Planet | 1994 | 74321 22882-2 |
Dolphin | Blue Planet | 1994 | LOC 147 |
Dolphin | Blue Planet | 1994 | LOC 147 P |
Dolphin Crew, The | The Light | 1995 | LOC 169 |
Dominator | Schön | 1997 | LOC 259 |
Donots | Big Mouth | 2003 | 82876507322 |
Double 99 | Ripgroove | 1997 | LOC 256 |
Double 99 | Ripgroove | 1997 | LOC 256 R |
Dr Alban | One Love | 1992 | 78 655 8 |
Dr Alban | Hello Afrika | 1990 | 113 789 |
Dr Alban | No Coke (The Twelve Inch Remixes) | 1990 | 114 025 |
Dr Alban | U & Mi | 1991 | 114 227 |
Dr Alban | Sing Shi-Wo-Wo (Stop The Pollution) | 1991 | 114 507 |
Dr Alban | It's My Life | 1992 | 115 330 |
Dr Alban | Hello Afrika | 1991 | 211 391 |
Dr Alban | One Love | 1992 | 212 938 |
Dr Alban | Hello Afrika | 1990 | 261 391 |
Dr Alban | One Love | 1992 | 262 938 |
Dr Alban | Hello Afrika | 1990 | 411 391 |
Dr Alban | Hello Afrika | 1990 | 613 789 |
Dr Alban | Hello Afrika (Remix) | 1990 | 613 934 |
Dr Alban | No Coke | 1990 | 614 025 |
Dr Alban | No Coke (Remix) | 1991 | 614 194 |
Dr Alban | U & Mi | 1991 | 614 227 |
Dr Alban | Sing Shi-Wo-Wo (Stop The Pollution) | 1991 | 614 507 |
Dr Alban | It's My Life | 1992 | 615 330 |
Dr Alban | Hello Afrika | 1990 | 663 789 |
Dr Alban | Hello Afrika (Remix) | 1990 | 663 934 |
Dr Alban | No Coke | 1990 | 664 025 |
Dr Alban | No Coke (Remix) | 1991 | 664 194 |
Dr Alban | U & Mi | 1991 | 664 227 |
Dr Alban | U & Mi (Remix) | 1991 | 664 414 |
Dr Alban | Sing Shi-Wo-Wo (Stop The Pollution) | 1991 | 664 507 |
Dr Alban | It's My Life | 1992 | 665 330 |
Dr Alban | Sing Hallelujah | 1993 | 07822 12597-2 |
Dr Alban | One Love | 1992 | 07822-18597-2 |
Dr Alban | No Coke | 1990 | 08-300036-35 |
Dr Alban | One Love | 1992 | 74321 10872 2 |
Dr Alban | It's My Life (Raggadag Remix) | 1992 | 74321 11046 2 |
Dr Alban | It's My Life | 1992 | 74321 11815 2 |
Dr Alban | One Love (Remix) | 1992 | 74321 12522 1 |
Dr Alban | One Love (Remix) | 1992 | 74321 12522 2 |
Dr Alban | Sing Hallelujah | 1993 | 7432113620-7 |
Dr Alban | Sing Hallelujah! Remix φ | 1993 | 74321 15028 1 |
Dr Alban | Look Who's Talking | 1994 | 74321 20153 2 |
Dr Alban | The Very Best Of 1990-1997 | 1997 | 74321 46234 2 |
Dr Alban | Away From Home (Remixes) | 1994 | 79591 59004 1 |
Dr Alban | Sing Hallelujah | 1993 | 74321131101 |
Dr Alban | Sing Hallelujah | 1993 | 74321 131101 4 |
Dr Alban | One Love | 1993 | 74321135652 |
Dr Alban | Sing Hallelujah! | 1993 | 74321 147702 |
Dr Alban | Sing Hallelujah | 1993 | ALBAN 1 |
Dr Alban | No Coke | 1991 | COKE 1 |
Dr Alban | Look Who's Talking | DR. ALBAN | |
Dr Alban | Sing Hallelujah | 1993 | Light 001 |
Dr Alban | U & Mi | 1991 | LOC 54 |
Dr Alban | Sing Shi-Wo-Wo (Stop The Pollution) | 1991 | LOC 58 |
Dr Alban | Let The Beat Go On | 1994 | LOC 154 P |
Dr Alban | Look Who's Talking | 1994 | none |
Dr Atmo & Andrew Brix | Einmetersiebenundsechzig | 1996 | LOC 194 |
Dr Atmo & Andrew Brix | Einmetersiebenundsechzig | 1996 | LOC 194 CD |
Ed Condor | Salto Mortale | 1999 | 74321 69545-2 |
Ed Condor | Salto Mortale | 1999 | 74321 69545 20 |
Eden | Do U Feel 4 Me | 1992 | 74321 13542 1 |
Eden | Do U Feel 4 Me | 1992 | 74321 13542 2 |
Eden | Do U Feel 4 Me | 1992 | 74321 13542 7 |
Eden | Do U Feel 4 Me | 1992 | 7432114092-1 |
Eden | Do U Feel 4 Me | 1992 | LOC 99 |
Ego 69 | This House Is Hot | 1995 | 74321 26435-1 |
Ego 69 | This House Is Hot | 1995 | 74321 26435-2 |
Ego 69 | This House Is Hot | 1995 | LOC 162 |
Eiffel 65 | Blue (Da Ba Dee) | 1999 | 74321 69449 2 |
Eiffel 65 | Move Your Body | 1999 | 74321 71736 2 |
Eiffel 65 | Lucky In My Life | 2001 | 74321 87520 2 |
Eiffel 65 | Lucky In My Life | 2001 | 74321 87522 2 |
Eiffel 65 | Contact | 2001 | 74321 88551 2 |
Eiffel 65 | Contact | 2001 | 74321 88551 4 |
Eiffel 65 | Move Your Body | 1999 | 74321715291 |
Eiffel 65 | Move Your Body | 1999 | 74321 715292 |
Eiffel 65 | Europop | 1999 | 74321720282 |
Eiffel 65 | Too Much Of Heaven | 2000 | 74321745142 |
Eiffel 65 | Too Much Of Heaven | 2000 | 74321745152 |
Eiffel 65 | Too Much Of Heaven | 2000 | 74321749732 |
Eiffel 65 | Europop | 1999 | LC07502 |
Empire Control | Hi Hi Wani | 1991 | LOC 56 |
Encantador | Amigo | 1997 | 74321 51062 1 |
Erire | Could This Be The Love | 1996 | 743 213 7684 2 |
Erire | Shine | 1995 | LUK 048 |
Felix | Don't You Want Me | 1992 | LOC 89 |
Felix Da Housecat | Excursions | 2002 | EVSCD29 |
Felix Da Housecat | Excursions | 2002 | EVSLP29 |
Final Tranceport | Enter The Trance Tower | 1997 | 74321 55322 1 |
Final Tranceport | Enter The Trance Tower | 1998 | 74321 55322 2 |
French Affair | My Heart Goes Boom (La Di Da Da) | 2000 | 74321-79126-1 |
French Affair | My Heart Goes Boom (La Di Da Da) | 2000 | 74321-79126-2 |
Fresh Tunes | #1 - Do You Know What I Mean? | 1993 | 74321 11050 1 |
Fresh Tunes | #1 - Do You Know What I Mean? φ | 1993 | 74321 16939 1 |
Fresh Tunes | #1 - Do You Know What I Mean? (Maxi, Single) ◄ | 1993 | LOC 114 |
Full Intention | America (I Love America) | 1996 | LOC 195 |
Full Intention | America (I Love America) Remixes ◄ | 1996 | LOC 195 R |
Full Intention | America (I Love America) '97 | 1997 | LOC 267 |
Fun 4 Fun | Relax Your Soul | 1990 | 113 684 |
Fun 4 Fun | Relax Your Soul | 1990 | 613 307 |
Fun 4 Fun | Relax Your Soul | 1990 | 613 684 |
Fun 4 Fun | Relax Your Soul | 1990 | 663 684 |
Gat Decor | Passion | 1992 | LOC 85 |
Gat Decor | Barefoot In The Head | 1997 | LOC 248 |
Gat Decor | Passion | 1992 | LOC 85, 74321 103701 |
Giorgio Moroder | The Chase φ | 1999 | 74321 72855 1 |
Giorgio Moroder | The Chase φ | 1999 | 74321 72856 1 |
Giorgio Moroder | The Chase | 2000 | 74321 73148 1 |
Giorgio Moroder | The Chase | 2000 | 74321 73148 2 |
Giorgio Moroder | The Chase | 2000 | 74321 73211 2 |
Giorgio Moroder | The Chase (DJ Limited Edition Remixes) | 1999 | 74321728551 |
Giorgio Moroder Project Presents Gloria Gaynor | Last Night | 2000 | 74321 74985 2 |
Glas | News Of The Week | 1988 | 111 604 |
Glas | News Of The Week | 1988 | 611 604 |
Glas | News Of The Week φ | 1988 | LOC 2 |
Global Communication | 76:14 | 1994 | LOC 015 CD |
Gloria Gaynor | Last Night | 2000 | 74321 78013 2 |
Gloria Gaynor | Last Night | 2000 | 74321738081 |
Gloria Gaynor | The Last Night | 2000 | 74321751491 |
Gloria Gaynor | Just Keep Thinking About You | 2000 | 74321799572 |
Gloria Gaynor | Just Keep Thinking About You | 2000 | 74321828552 |
Gloria Gaynor | I Wish You Love | 2003 | 74321-963342 |
Gloria Gaynor | Last Night | 2000 | LAST 1 |
Gloria Gaynor | Last Night | LAST 2 | |
Gloria Gaynor | Last Night | LAST 3 | |
Gloria Gaynor | I Never Knew | 2002 | LGDJ-95560-2 |
Gloria Gaynor | The Last Night | TLN1 | |
God's Groove | Back To Nature | 1994 | LOC 138 |
God's Groove | Back To Nature (Remix) | 1994 | LOC 152 |
God's Groove | Into The Blue | 1994 | LOC 158 |
God's Groove | Into The Blue (Remix) | 1994 | LOC 161 P |
God's Groove | Rain Falls | 1995 | LOC 178 |
God's Groove | Elements Of Nature | 1994 | LOC CD 17 |
Graylock | Acceleration By T.R.A.N.C.E. | 1993 | 401 63305 005-1 |
Gregory | World Of Dreams | 1994 | LOC 131 |
Haddaway | What Is Love | 1992 | 74321 14850 1 |
Haddaway | What Is Love | 1992 | 74321 14850 4 |
Haddaway | What Is Love? | 1992 | 74321 14850 7 |
Haddaway | Life | 1993 | 74321 16421 1 |
Haddaway | Life | 1993 | 74321 16421 2 |
Haddaway | The Album | 1993 | 74321 16922-1 |
Haddaway | I Miss You | 1993 | 74321 18152-2 |
Haddaway | The Album | 1993 | 74321 18320-1 |
Haddaway | The Album | 1993 | 74321 18320-2 |
Haddaway | Rock My Heart | 1994 | 74321 19412 2 |
Haddaway | Rock My Heart | 1994 | 74321 19412-4 |
Haddaway | Fly Away | 1995 | 74321 28694 4 |
Haddaway | Catch A Fire | 1995 | 74321 30665-2 |
Haddaway | I Miss You | 1993 | 74321 181527 |
Haddaway | Rock My Heart | 1994 | 74321 194121 |
Haddaway | Rock My Heart | 1994 | 74321 194127 |
Haddaway | What Is Love | 1992 | HADD 1 |
Haddaway | What Is Love | 1992 | HADD 2 |
Haddaway | I Miss You | 1993 | IMY 1 |
Haddaway | Life | 1993 | LIFE 1 |
Hannah Jones | No One Can Love You More Than Me | 1997 | 743 214 7170 2 |
Hannah Jones | You Only Have To Say You Love Me | HANNA 1 | |
Hannah Jones | You Only Have To Say You Love Me | 1998 | LOC 277 |
Hanson & Nelson | Move In Motion | 1994 | LOC 143 |
Harlan | Land Of Love | 1998 | 74321-56486-1 |
Harlan | Land Of Love | HARLAN 1 | |
Heller & Farley Project | Ultra Flava | 1996 | LOC 190 |
Herbie | Pick It Up | 1994 | LOC 140 |
Herbie | Pick It Up | 1994 | LOC 140 P |
Herbie | Pick It Up Remixes | 1994 | LOC 156 P |
Horny United | Somebody Scream | 1999 | 74321 64560 1 |
Horny United | Somebody Scream | 1999 | SCREAM 1 |
Horny United | Somebody Scream | 1999 | SCREAM 3 |
Horny United vs Boney M | Somebody Scream | 1999 | SCREAM2 |
House Traffic | Everyday Of My Life | 1997 | 74321 24944 0 |
House Traffic | Everyday Of My Life | 1997 | 74321 24944 1 |
House Traffic | Everyday Of My Life | 1997 | 74321 24944 2 |
House Traffic | Everyday Of My Life | 1997 | 74321 24944 4 |
House Traffic | Everyday Of My Life | 1994 | 74321 249 441 |
House Traffic | Everyday Of My Life | DAY ONE | |
House Traffic | Everyday Of My Life | 1994 | LOC 164 |
House Traffic | Everyday Of My Life | 1997 | LUK 051, 74321 24944 2 |
Howard | I Circle | 1994 | LOC 145 |
Human Resource | Dominator | 1991 | 664 828 |
Human Resource | Dominator (Original & Remixes) | 1991 | LOC 63 |
Human Resource | Dominator (Original & Remixes) | LOC 63, 614 828, 109 DM6 14828 | |
Hysterie | Midnight Hour | 1993 | LOC 98 |
Hysterie | Call Me | 1993 | LOC 109 |
Hysterie | (Oh Oh Oh There Is) Nobody | 1994 | LOC 124 |
Hysterie | You're The One | 1995 | LOC 160 |
Hysterie | You're The One | 1995 | LOC 160 CD |
Hysterie | You're The One (Remix) | 1995 | LOC 170 |
Hysterie | Midnight Hour | 1993 | LOC 98, 401633000982 |
Hysterie | Midnight Hour | 1993 | LOC NO 98 |
Ian O'Brien | Abstract Funk Theory | 1999 | 74321 69334 1 |
Ian O'Brien | Abstract Funk Theory | 1999 | 74321 69334 2 |
Ilegales | La Morena (Burn It Up) | 1996 | 79591 59057 1 |
iLL-Connection | East Side | 1998 | 74321 62297 1 |
ILL-Connection | East Side | 1998 | 74321622972 |
Illegal District | My Dream | 1994 | 74 321 276 951 |
Impulse | Hit Me | 1990 | 613 956 |
Industry Standard | Industry Standard Vol. 1 (What You Want) | 1997 | LOC 273 |
ISS | This Is How It Started | 1999 | LT 004 |
Jacko | Right Here, Right Now | 1993 | JACKO 1 |
Jacko | Right Here, Right Now | 1993 | LOC 105 |
Jacko | Right Here, Right Now | 1993 | LOC 105 CD |
Jam and Spoon | Breaks Unit 1 | 1991 | 212 348 |
Jam and Spoon | Breaks Unit 1 | 1991 | LOC 66 |
Jam On The Mutha | Hotel California | 1990 | 113 494 |
Jam On The Mutha | Hotel California | 1990 | 613 494 |
Jam On The Mutha | Hotel California | 1990 | 663 494 |
James Andersen | John Blair Party NYC's Best DJ's Volume 2 | 1999 | 74321-69446-2 |
James Andersen | John Blair Party NYC's Best DJ's Volume 4 | 2001 | 74321-82148-2 |
Jay T & DJ Duffy | Ambitions | 1997 | 74321 50709 1 |
Jay T & DJ Duffy | Ambitions | 1997 | 743 215 0709 2 |
Jinny | Feel The Rhythm | 1993 | LOC 102 |
Jinny | One More Time | 1994 | LOC 128 |
Jinny | One More Time | 1994 | LOC 128 P |
Jinny | One More Time (The Microbots Mixes) | 1994 | LOC 128 R |
Joey Beltram | Places | 1995 | 74321 29913 2 |
Joey Beltram | Game Form | 1995 | 74321 29914 2 |
Joey Beltram | Instant | 1996 | 74321 33687 2 |
Joey Beltram | Live Mix | 1997 | 74321-45755-2 |
Joey Beltram | Game Form | 1995 | 74321 299141 |
Joey Beltram | Live Mix | 1997 | LOC 226 |
John Creamer & Stephane K / Slam | Nocturnal Frequencies 3 (Sampler) | 2002 | LGSP-86916-1 |
Joie Nd | World Of Disorder | CLEARCUTS 010 | |
Jungle High | Fire Of Love | 1993 | LOC 112 P |
Jungle High With Blue Pearl | Fire Of Love | 1993 | LOC 112 |
Junior Vasquez | Live (Vol. 1) | 1997 | 743 214 5762 2 |
Junior Vasquez | Ab Fab (I Am Thin And Gorgeous) | 1997 | 74321 46771 2 |
Junior Vasquez | Ab Fab (I Am Thin And Gorgeous) | 1997 | LOC 221 |
Kinki | Te Amo (Dirty Rotten Dub) | 1998 | KINKIONE |
Koop | Glömd | 1997 | 74321 49734 2 |
Koop | Sons Of Koop | 1997 | 74321 478882 |
Koop | Glömd (The Mixes) | 1997 | LOC 258 |
Kwanzaa Posse | Wicked Funk | 1991 | 614 498 |
Kwanzaa Posse | Wicked Funk | 1991 | 614 785 |
