You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
Club Tools biography
Sublabel of Edel Records GmbH specialized in house, dance and trance (Scooter, Sash...) located in Hamburg, Germany. Closed in 2003, it was relaunched in 2007 as a sublabel of Kontor Records GmbH.
Club Tools biography was last updated Wed, January 6th 2021
Club Tools catalog
Artist | Title | Date | Label |
---|---|---|---|
2 Eivissa | Oh La La La | 1997 | 006347-0 CLU |
2 Eivissa | Oh La La La | 1997 | 006347-5 CLU |
2 Eivissa | Oh La La La | 1997 | 006347-5CLU |
2 Eivissa | Oh La La La | 1997 | 006347-5CLU |
2 Eivissa | Oh La La La | 1997 | 006387-5 CLU |
2 Eivissa | Oh La La La | 1997 | 0700908-01 |
2 Eivissa | Shattered Dreams | EDL-SI-2EVP | |
A.F.A. | Being Boiled (Part One) | 2002 | 014169-0 CLU |
A.F.A. | Being Boiled | 2002 | 0141696CLU |
A.F.A. | Being Boiled (Part Two) | 2002 | 0142450CLU |
Adeva | Respect! (The Remixes) | 1994 | 006003-0 CLU |
Adeva | Respect! (The Remixes) | 1994 | CLU 6001-5 |
Adeva | In And Out Of My Life - The Roger S. Remixes | 1995 | CLU 6072-0 |
Adeva | In And Out Of My Life (The Roger S. Remixes) | 1995 | edel 0060725CLU |
Adventures Of Stevie V | Dirty Ca$h (Money Talks) '97 | 1997 | 006409-5 CLU |
Adventures Of Stevie V | Dirty Cash (Remixes) | 1997 | 006420-0 CLU |
Adventures Of Stevie V Featuring Nazlyn | Dirty Ca$h | 1997 | edel0064090CLU |
Agnelli & Nelson | El Nino | 2000 | 011289-0 CLU |
Agnelli & Nelson | El Nino | 2000 | 011289-5 CLU |
Alex Whitcombe & Big C | Ice Rain | 1998 | 006493-0 CLUP |
Alex Whitcombe & Big C | Ice Rain | 1998 | 006496-0 CLU |
Alexander O'Neal | Criticize '99 | 1999 | 006626-0 CLU |
Alexander O'Neal | Criticize '99 | 1999 | 006654-0 CLU |
Alien Factory | Higher | 1996 | 006231-0 CLU |
Alien Factory | Higher | 1996 | 006231-5 CLU |
Aquagen | Hard To Say I'm Sorry 2k9 (File, MP3) | 2009 | 7000010590 |
Astrotrax | It's Over | 2000 | 0067490CLU |
ATB | 9 PM (Till I Come) | 1998 | 006606-0 CLU |
ATB | 9 PM (Till I Come) | 1998 | 006606-6 CLU |
ATB | Don't Stop! | 1999 | 006640-6 CLU |
ATB | Movin' Melodies | 1999 | 0066492CLU |
ATB | Killer | 1999 | 006661-0 CLU |
ATB | Killer | 1999 | 0066615CLU |
ATB | The Summer | 2000 | 006778-0 CLU |
ATB | The Summer | 2000 | 0067785 CLU |
ATB | The Summer | 2000 | 0067785 CLUP |
ATB | The Summer | 2000 | 0067786 CLU |
ATB | Two Worlds | 2000 | 0117192CLU |
ATB | 9 PM (Till I Come) | 1998 | CLU 66065 |
ATB | 9 PM (Till I Come) | 1998 | CLU 66066 |
ATB | Don't Stop! | 1999 | CLU 66405 |
ATB | Killer | 1999 | CLU66616 |
ATB | The Fields Of Love | 2000 | 0117180CLU |
ATB | The Fields Of Love | 2000 | 0117186CLU |
ATB | The Fields Of Love | 2000 | 012409-0 CLU |
ATB | The Fields Of Love | 2001 | 0124095CLU |
ATFC Presents OnePhatDeeva | In And Out Of My Life | 1999 | 0067230CLU |
ATFC Presents OnePhatDeeva | In And Out Of My Life | 1999 | 0067235CLU |
Aurelia | Time Flies | 2000 | 0067360CLU |
Aurelia | Time Flies | 2000 | 0067365CLU |
Aurelia | Time Flies | 2000 | B031148-01 |
Axis | Arpeggio (Noches De Fiesta) | 2000 | 0114175CLU |
Azure | Only When You Leave | 2007 | CLT006 |
Azzido Da Bass | Dooms Night | 1999 | 006671-0 CLU |
Azzido Da Bass | Dooms Night (Remixes) | 1999 | 0066810 CLU |
Azzido Da Bass | Dooms Night | 2000 | 0067280CLU |
Azzido Da Bass | Dooms Night | 2000 | 0067285CLU |
Azzido Da Bass | Dooms Night | 2000 | 006728-6 CLU |
Azzido Da Bass | Dooms Night | 1999 | 012028-0CLU |
Azzido Da Bass | Dooms Night | 2000 | 012028-5 CLU |
Azzido Da Bass | Dooms Night | 2000 | 012028-9 CLU |
Azzido Da Bass | Dooms Night | 2000 | 0121260CLU |
Azzido Da Bass | Dooms Night | 2000 | 012126-5CLU |
Azzido Da Bass | Dooms Night (Revisited) | 2000 | 012224-0 CLU |
Azzido Da Bass | Dooms Night (Revisited) | 2000 | 0122245CLU |
Azzido Da Bass | Dooms Night (Revisited) | 2000 | 012273-0 CLU |
Azzido Da Bass | Speed (Can You Feel It?) Part 1 of 3 | 2002 | 013234-0 CLU |
Azzido Da Bass | Speed (Can You Feel It?) | 2002 | 013581-0 CLU |
Azzido Da Bass | Speed (Can You Feel It?) | 2002 | 013581-0 CLUP |
Azzido Da Bass | Speed (Can You Feel It?) | 2002 | 013581-5 CLU |
Azzido Da Bass | Speed (Can You Feel It?) Part 3 Of 3 | 2002 | 013688-0 CLU |
Azzido Da Bass | Speed (Can You Feel It?) | 2002 | 013720-0 CLUP |
Azzido Da Bass | Dooms Night (Revisited) | 2000 | B040801-01 |
Azzido Da Bass | Speed / House Of God (Azzido Da Bass Remix) (Acetate, 10") | none | |
Azzido Da Bass Feat. Roland Clark | Speed (Can You Feel It?) | 2002 | 013234-5 CLUP |
Azzido Da Bass feat. Roland Clark | Speed (Can You Feel It?) | 2002 | 0132345CLU |
Azzido Da Bass Feat. Roland Clark | Speed (Can You Feel It?) (CD, Single, Copy Prot.) | 2002 | 0132346CLU |
Azzido Da Bass Feat. Roland Clark | Speed (Can You Feel It?) Part 2 Of 3 | 2002 | 013444-0 CLU |
Azzido Da Bass Feat. Roland Clark | Speed (Can You Feel It?) | 2002 | 0135815CLUP |
Azzido Da Bass Feat. Roland Clark | Speed (Can You Feel It?) (Part 2 Of 2) | 2002 | 0137370CLU |
Babes & Dudes | Why Tell Me Why (Come On People) | 1996 | 6216-0 CLU |
Bad Boy Bill | Bangin The Box Five (CD, Mixed, Comp) | 2001 | 0133442CLU |
Bass Symphony | Deep Side | 1996 | 006283-0 CLU |
Birdy | Make My Day | 1997 | 006416-0 CLU |
Black & White Brothers | Put Your Hands Up | 1998 | 006567-5 CLU |
Black & White Brothers | Put Your Hands Up | 1998 | 006578-0 CLU |
Black & White Brothers | Put Your Hands Up | 1998 | 0065880CLU |
Black & White Brothers | Put Your Hands Up | 1998 | 006588-5 CLU |
Black & White Brothers | World Wide Party | 1999 | 006648-0 CLU |
Black & White Brothers | World Wide Party | 1999 | 0066485CLU |
Black & White Brothers | World Wide Party | 1999 | 006664-6 CLU |
Black & White Brothers | World Wide Party | 1999 | 006678-0 CLU |
Black & White Brothers | World Wide Party | 1999 | 006678-5 CLU |
Black & White Brothers | World Wide Party | 1999 | 006694-0 CLU |
Black & White Brothers | Put Your Hands Up | 1998 | B814169-01 |
Black Connection | Give Me Rhythm | 1998 | 006468-0 CLU |
Black Connection | I'm Gonna Get Ya, Baby | 1998 | 006586-0 CLU |
Blast | Crazy Man | 1994 | 006018-0 CLU |
Blast Featuring V.D.C. | Crayzy Man | 1994 | 0060185 CLU |
Blue Fish | White Light White Heat | 1998 | 0064570 CLU |
Bob Dylan vs. Funkstar De Luxe | All Along The Watchtower | 2001 | 012805-6 CLU |
Bob Dylan vs. Funkstar De Luxe | All Along The Watchtower | 2001 | B147341-01 |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 006673-5 CLUP |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 0066736CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 006673-9 CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 006711-0 CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 0067115CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 0067116 CLU |
Bob Marley vs. Funkstar De Luxe | Keep On Moving (CD, Album, Mixed) | 1999 | 006718-2 CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 0067205CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 0067220 CLU |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | 006722-5 CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | B924395-01 |
Bob Marley vs. Funkstar De Luxe | Rainbow Country | 1999 | B929258-01 |
Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) | 1999 | CLU 67110 |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining (Remix) | 1999 | EDL 4996-1 |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 0066730CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 0066735CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 006673-6 CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 0066890CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 006689-5 CLU |
Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1999 | 006690-5 CLU |
Bobby D'Ambrosio | Moment Of My Life (The Deepzone Mixes) | 1997 | 006398-0 CLU |
Bobby D'Ambrosio | Moment Of My Life (UK vs. Germany) | 1997 | 006399-0 CLU |
Bobby D'Ambrosio | Moment Of My Life | 1997 | 006399-5 CLU |
Bobby D'Ambrosio | The Day | 1998 | 006475-0 CLU |
Bobby D'Ambrosio | Here I Am | 2000 | 006719-0 CLU |
Bobby D'Ambrosio | Here I Am • The Bobby D'Ambrosio Collection | 2000 | 006719-2 CLU |
Bobby D'Ambrosio Feat. Michelle Weeks | Moment Of My Life | 1997 | 0063770CLU |
Bobby D'Ambrosio Featuring Kelli Sae | Here I Am | 2000 | 0087190 CLU |
Bossi | Reality | 1999 | 0066805CLU |
Bradski & Jenski | Hardbeat (Part One) | 2002 | 013341-0 CLU |
Bradski & Jenski | Hardbeat (Part Two) | 2002 | 013342-0 CLU |
Brahama / Rockets | Future Woman (Future Love) | 2000 | 012735-0 CLU |
Brooklyn Bounce | The Theme (Of Progressive Attack) | 1996 | 0062800CLU |
Brooklyn Bounce | The Theme (Of Progressive Attack) | 1996 | 0062805CLU |
Brooklyn Bounce | Get Ready To Bounce | 1997 | 0063460CLU |
Brooklyn Bounce | Get Ready To Bounce | 1997 | 0063465CLU |
Brooklyn Bounce | The Beginning | 1997 | 006365-1 CLU |
Brooklyn Bounce | The Beginning | 1997 | 006365-2 CLU |
Brooklyn Bounce | The Beginning | 1997 | 0063654CLU |
Brooklyn Bounce | Get Ready To Bounce (The Remixes) | 1997 | 0063730CLU |
Brooklyn Bounce | Get Ready To Bounce (The Remixes) | 1997 | 0063735CLU |
Brooklyn Bounce | Take A Ride | 1997 | 006385-0 CLU |
Brooklyn Bounce | Take A Ride | 1997 | 006385-5 CLU |
Brooklyn Bounce | Take A Ride (The Remixes) | 1997 | 006386-0 CLU |
Brooklyn Bounce | Take A Ride (The Remixes) | 1997 | 006386-5 CLU |
Brooklyn Bounce | Take A Ride | 1997 | 006395-5 CLU |
Brooklyn Bounce | The Real Bass | 1997 | 006413-0 CLU |
Brooklyn Bounce | The Real Bass - Club Mix | 1997 | 0064130CLUP |
Brooklyn Bounce | The Real Bass | 1997 | 006413-5 CLU |
Brooklyn Bounce | The Real Bass | 1997 | 0064135CLU |
Brooklyn Bounce | The Real Bass | 1997 | 0064135CLU |
Brooklyn Bounce | The Real Bass (The Remixes) | 1997 | 0064270CLU |
Brooklyn Bounce | The Real Bass | 1997 | 006438-0 CLU |
Brooklyn Bounce | The Real Bass | 1997 | 0064385CLU |
Brooklyn Bounce | The Second Attack | 1997 | 006444-1 CLU |
Brooklyn Bounce | The Second Attack | 1997 | 0064442CLU |
Brooklyn Bounce | The Second Attack | 1997 | 0064442CLU |
Brooklyn Bounce | The Second Attack | 1997 | 0064444CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 006445-0 CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 0064455CLU |
Brooklyn Bounce | The Music's Got Me (The Remixes) | 1998 | 0064555CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 006461-5 CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 006479-0 CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 0064795CLU |
Brooklyn Bounce | The Music's Got Me | 1998 | 006480-0 CLU |
Brooklyn Bounce | Contact (Part One) | 1998 | 006564-0 CLU |
Brooklyn Bounce | Contact | 1998 | 006564-5 CLU |
Brooklyn Bounce | Contact | 1998 | 006564-5 CLUP |
Brooklyn Bounce | Contact (Part Two) | 1998 | 006575-0 CLU |
Brooklyn Bounce | Re-Mixed Collection | 1998 | 0065982CLU |
Brooklyn Bounce | Canda! | 1999 | 006600-0 CLU |
Brooklyn Bounce | Canda! | 1999 | 006600-6 CLU |
Brooklyn Bounce | Canda! - Fan Edition | 1999 | 006655-5 CLU |
Brooklyn Bounce | Canda! (Rmx) | 1999 | 006660-0 CLU |
Brooklyn Bounce | Funk U | 1999 | 006692-0 CLU |
Brooklyn Bounce | Funk U | 1999 | 0066920CLU |
Brooklyn Bounce | Funk U | 1999 | 0066925CLU |
Brooklyn Bounce | Funk U | 1999 | 0066926CLU |
Brooklyn Bounce | The Progressive Years | 2000 | 012427-2 CLU |
Brooklyn Bounce | Listen To The Bells | 1998 | A819403-01 |
Brooklyn Bounce | The Music's Got Me | 1998 | B810298-01 |
Brooklyn Bounce | Funk U (Remixes) | 1999 | B928541-01 |
Brooklyn Bounce | The Theme | 1996 | edel 0062800CLU |
Brooklyn Bounce | Canda! | 1999 | EDEL006600-5CLU |
Brooklyn Bounce | The Real Bass | 1997 | EDL 4838-1 |
Brooklyn Bounce | The Real Bass - The Remixes | 1997 | none |
Bum Bum Club | Your Love | 1996 | 006263-0 CLU |
Byron Stingily | The Purist (3x12", Album) | 1998 | 006451-1 CLU |
Byron Stingily | The Purist | 1998 | 0064512CLU |
Byron Stingily | You Make Me Feel (Mighty Real) | 1998 | 006453-0 CLU |
Byron Stingily | You Make Me Feel (Mighty Real) | 1998 | 0064535CLU |
Byron Stingily | You Make Me Feel (Mighty Real) | 1998 | 006464-5 CLU |
Byron Stingily | Testify (Part 1) | 1998 | 006481-0 CLU |
Byron Stingily | Testify (Part 2) | 1998 | 006482-0 CLU |
Byron Stingily | Testify | 1998 | 006482-5 CLU |
Capriccio | Everybody Get Up | 1999 | 006657-0 CLU |
Carl* feat. Music Mind | Disco Fever | 1997 | edel0063800CLU |
Carmine Sorrentino & Dave Carlotti Present Miss Jane | It's A Fine Day | 1999 | CLU 66155 |
Caucasuss | My Dream (My Wish) | 1996 | EDL 4794-6 |
Celvin Rotane | I Believe | 1995 | 006126-0 CLU |
Celvin Rotane | I Believe | 1995 | 0061265CLU |
Celvin Rotane | I Believe (The Remixes) | 1995 | 006137-5 CLU |
Celvin Rotane | Push Me To The Limit (The Remixes) | 1996 | 006208-0 CLU |
Celvin Rotane | You've Got To Be You | 1996 | 006248-0 CLU |
Celvin Rotane | You've Got To Be You | 1996 | 006248-5CLU |
Celvin Rotane | You've Got To Be You Remixes | 1997 | 006272-0 CLU |
Celvin Rotane | You've Got To Be You Remixes | 1996 | 006272-5CLU |
Celvin Rotane | The Single Collection | 1996 | 006308-2 CLU |
Celvin Rotane | You've Got To Be You (Remix) | 1996 | 006609-0 CLU |
Celvin Rotane | You've Got To Be You (DJ Tonka Remix) | 1996 | 006609-0 CLUP |
Celvin Rotane | I Believe (The Remixes) | 1995 | edel 0061370CLU |
Celvin Rotane | Push Me To The Limit | 1995 | EDEL 0061890CLU |
Celvin Rotane Featuring Frankie McCoy | Push Me To The Limit (The Remixes) | 1995 | 006208-5 CLU |
Celvin Rotane Featuring Frankie McCoy | Push Me To The Limit | 1995 | edel 0061895CLU |
Cevin Fisher's Big Freak | The Freaks Come Out | 1999 | 006630-0 CLU |
Chicane | Sunstroke | 1997 | 006358-0 CLU |
Chicane | Sunstroke ? (2 versions) | 1997 | 006358-0 CLU |
Chicane | Sunstroke | 1997 | 0063580CLU |
Chicane | Sunstroke | 1997 | 006358-5CLU |
Chicane | Sunstroke | 1997 | 0063585CLUP |
Chicane | Far From The Maddening Crowds | 2000 | 0064212CLU |
Chicane | Lost You Somewhere | 1997 | 006435-0 CLU |
Chicane | Offshore | 2000 | 011286-0 CLU |
Chicane | Offshore (CD, Maxi, RE) | 2000 | 0112865 CLU |
Chicane | Offshore '97 | 2000 | 011287-0 CLU |
Chicane | Offshore '97 | 2000 | 011287-5 CLU |
Chicane | Lost You Somewhere | 2000 | 011291-0 CLU |
Chicane | Sunstroke | 2000 | 011561-0 CLU |
Chicane | Sunstroke (CD, Maxi, RE) | 2000 | 011561-5 CLU |
Chiron | I Show You (All My Lovin') | 1994 | 006076-0 CLU |
Chiron | I Show You (All My Lovin') | 1994 | 0060765clu |
Chiron | I Show You (All My Lovin') (The Remixes) | 1995 | 006095-0 CLU |
Chubby Chunks | Vol. 2 | 1994 | 006047-0 CLU |
CK* & Supreme Dream Team | Dreamer | 2002 | 014190-0 CLU |
CK* & Supreme Dream Team | Dreamer | 2002 | 0141905CLU |
CK* & Supreme Dream Team | Dreamer (Part 2) | 2002 | 014299-0 CLU |
Claudio Diva | Progressive Attack (2xCD, Comp, Mixed) | 1997 | 006360-2 CLU |
Claudio Diva | X-Mas Attack | 1997 | 006432-2CLU |
Claudio Diva | Progressive Attack 2 (2xCD, Comp, Mixed) | 1997 | 064112 CLU |
Community Feat. Fonda Rae | Parade | 1994 | CLU 6014-5 |
Community Featuring Fonda Rae | Over Like A Fat Rat / Touch Me | 1995 | 006042-0 CLU |
Community Featuring Fonda Rae | Parade | 1994 | 6014-0 CLU |
Cosmic Gate Featuring Denise Rivera | Body Of Conflict | 2007 | CLT011 |
Cosmik Vision | Cosmik Vision | 1996 | 006241-0 CLU |
Cosmik Vision | Cosmik Vision | 1996 | 006241-5 CLU |
Crystal Clear | Live Your Life | 2000 | 006782-0 CLU |
Crystal Clear | Live Your Life | 2000 | 0067825CLU |
Crystal Clear | Live Your Life Remixes | 2000 | 011208-0 CLU |
Cunnie Williams | Saturday | 1998 | LC 05513 |
Cyclone Tracy | Piano In Trance | 1996 | 0062430CLU |
Cyclone Tracy | Piano In Trance (12", M/Print) | 1996 | 0062430CLU |
Cyclone Tracy | Piano In Trance ? (2 versions) | 1996 | 0062430CLU |
Cyclone Tracy | Piano In Trance | 1996 | 0062435CLU |
Da Techno Bohemian | Pump Da Bass Remixes | 1997 | 006381-0 CLU |
Da Techno Bohemian | Pump Da Bass | 1997 | 006382-0 CLU |
Daddy Freddy | Pain Killa | 1994 | 0060745CLU |
Daisy Dee | Just Jump | 1996 | 006237-0 CLU |
Daisy Dee | Just Jump | 1996 | 006237-5 CLU |
Daisy Dee | Just Jump | 1996 | 0062380CLU |
Daisy Dee | Just Jump (Remixes) | 1996 | 0062735CLU |
Daisy Dee | Just Jump (Remixes) | 1996 | 006276-0 CLU |
Daisy Dee | Angel | 1996 | 006302-0 CLU |
Daisy Dee | Angel | 1996 | 0063025CLU |
Daisy Dee | Angel (Remixes) | 1996 | 006319-0 CLU |
Daisy Dee | Angel (Remixes) | 1996 | 006319-5 CLU |
Daisy Dee | Angel | 1996 | 006329-0 CLU |
Daisy Dee | Hey You (Open Up Your Mind) | 1997 | 006366-0 CLU |
Daisy Dee | Hey You [Open Up Your Mind] | 1997 | 0063665CLU |
Daisy Dee | Hey You (Open Up Your Mind) (The Remixes) | 1997 | 006423-0 CLU |
Daisy Dee | Hey You [Open Up Your Mind] (The Remixes) | 1997 | 006423-5 CLU |
Daisy Dee | I Am (Who I Am) | 1996 | edel 0063132CLU |
Dana Harris (3) | Suddenly | 2002 | 014173-0 CLU |
Darlene Lewis | Let The Music (Lift You Up) | 1994 | 0060230CLU |
Darlene Lewis | Let The Music (Lift You Up) | 1994 | 006023-5 CLU |
Darryl Pandy | Love Can't Turn Around '95 | 1995 | 006147-0 CLU |
Darryl Pandy | Love Can't Turn Around '95 | 1995 | 006196-0 CLU |
Darryl Pandy | Love Can't Turn Around (New Remixes) | 1996 | edel 0061475CLU |
David Morales Presents The Face | Needin' U | 1998 | 0065730CLU |
David Morales Presents The Face | Needin' U | 1998 | 0065735CLU |
David Morales Presents The Face Feat. Juliet Roberts With James "D Train" Williams & Sharon Bryant | Needin' U² | 2001 | 0125145CLU |
DHS | House Of God (Part 1) | 2001 | 013259-0 CLU |
DHS | House Of God | 2001 | 0132595CLU |
DHS | House Of God | 2001 | 013582-5 CLU |
DHS | House Of God (Part 2) | 2001 | 013350-0 CLU |
DHS | House Of God Part 1 | 2001 | B153677-01 |
Di Bart Tony | The Real Thing | 1994 | 0060190 CLU |
Di Bart Tony | The Real Thing | 1994 | 0060195 CLU |
Di Bart Tony | The Real Thing (If I Can't Have You) | 1994 | 006019-5 CLU |
Di Bart Tony | The Real Thing (If I Can't Have You) ? (2 versions) | 1994 | 006019-5 CLU |
Di Bart Tony | The Real Thing (If I Can't Have You) | 1994 | 006044-0 CLU |
Di Bart Tony | The Real Thing (If I Can't Have You) | 1994 | 0060445 CLU |
Di Bart Tony | Do It | 1994 | 006056-0 CLU |
Di Bart Tony | Do It | 1994 | 006056-5 CLU |
Di Bart Tony | Why Did Ya | 1995 | 006112-5 CLU |
Di Bart Tony | Turn Your Love Around | 1996 | 0062210CLU |
Di Bart Tony | Turn Your Love Around | 1996 | 0062215CLU |
Di Bart Tony | Falling For You | 1996 | 006275-2 CLU |
Disco Citizens | Footprint | 1997 | 006353-0 CLU |
Disco Citizens | Footprint | 1997 | 006353-5CLU |
Disco Citizens | Footprint (The Remixes) | 1997 | 006353-5CLU |
Disco Citizens | Footprint | 2000 | 011288-0 CLU |
Disco Citizens | Footprint (The Remixes) | 1997 | edel 0063530CLU |
Disco Citizens | Footprint (Incl. Remixes By) | 1997 | edel 006353-5CLU |
Disco Volante | El Metro | 1995 | 006134-0 CLU |
Discotech | Dance (It's Your Last Chance) | 1996 | 006327-0 CLU |
Diva Surprise | On The Top Of The World | 1998 | 0065840CLU |
Diva Surprise | On The Top Of The World | 1998 | 0065845 CLU |
Diva Surprise | On The Top Of The World | 1999 | 0065965-CLU |
Diva Surprise Feat. Georgia Jones | On The Top Of The World | 1998 | 006596-0 CLU |
DJ Albert | 4G | 1999 | B922971-01 |
DJ Arek | Dreams / Energy | 1999 | 66190CLU |
DJ Dove | Illusions | 1999 | B032394 |
DJ Ensamble | Trancing Queen - Great ABBA Songs In New Dance Versions | 2008 | 0193822CLT |
DJ Ensamble | Trancing Queen - Great ABBA Songs In New Dance Versions (15xFile, Album, P/Mixed, AAC) | 2008 | none |
DJ Eric | We Are Love Part 1 | 1999 | 006645-0 CLU |
DJ Eric | We Are Love - DJ-Promo Part 1 | 1998 | 0066450CLUP |
DJ Eric | We Are Love | 1999 | 006645-5 CLU |
DJ Eric | We Are Love - DJ-Promo Part 2 | 1998 | 0066460CLUP |
DJ Joe T. Vannelli* feat. Csilla | Play With The Voice In Germany | 1994 | 006036-0 CLU |
DJ Jurgen | Higher & Higher | 2000 | 006779 CLU |
DJ Jurgen | Higher & Higher | 2000 | 0067795 CLU |
DJ Micky | Bass | 1996 | 006287-0 CLU |
DJ Micky | Bass | 1996 | 006287-5 CLU |
DJ Pippi & DJ WT Present Porno Featuring Jenna Bare | I Can Do It Better Myself | 1995 | 006174-0 CLU |
DJ Skratch (2) | This Is My Destiny | 1997 | 0063710 CLU |
DJ's Rule | Get Into The Music | 1996 | 006240-0 CLU |
DJ's Rule | Get Into The Music | 1996 | 006240-5 CLU |
Duice | Dazzey Duks | 1994 | 0060390CLU |
Duice | Dazzey Duks | 1994 | CLU6039-5 |
Eating Habits | That's Quite Meaty | 1995 | 006130-0 CLU |
Eating Habits | That's Quite Meaty | 1995 | 006130-5 CLU |
Electroworld | Cliffhanger | 1997 | 006342-0 CLU |
Electroworld | Peace On Earth | 1997 | 006407-0 CLU |
Eric Chase | Allein Allein (5xFile, MP3) | 2008 | 8,81226E+11 |
Eric Chase | Allein Allein | 2008 | CLT 019 |
Eskimos & Egypt Mixes Of Plastico's* | Communicate | 1996 | edel 0097510ULT |
Eve Gallagher | You Can Have It All | 1995 | 0061140CLU |
Eve Gallagher | You Can Have It All | 1995 | 0061145CLU |
Eve Gallagher | Woman Can Have It | 1995 | 0061522CLU |
Eve Gallagher | Love Come Down | 1995 | 006160-0 CLU |
Eve Gallagher | Love Come Down | 1995 | 006160-5 CLU |
Exit EEE | Mehndi | 1999 | 0066500 CLU |
Exon E.S.C. | No Way Out | 1998 | 0065630 CLU |
Express Of Sound | Real Vibration (Want Love) | 1996 | 006299-0 CLU |
Express Of Sound | Real Vibration (Want Love) (Remixes) | 1996 | 006299-0 CLU |
Express Of Sound | Real Vibration (Want Love) | 1996 | 006299-5 CLU |
Express Of Sound | Body To Body | 1997 | 006336-0 CLU |
Face The Bass | Dominate | 1997 | 006333-0 CLU |
Face The Bass | Dominate | 1997 | D700087-01 |
Face The Phase | Dominate | 1997 | 006333-5 CLU |
Face The Phase | Face The Phase Part II | 1997 | 006403-0 CLU |
Face The Phase | Face The Phase Part Two | 1998 | B708769-01 |
FEOS vs. M/S/O | Our Music / Weird 144 | 1995 | 006184-0 CLU |
FEOS vs. M/S/O* | Our Music | 1995 | 006184-5 CLU |
Firehead (2) | Partytrain | 1997 | 006384-0 CLU |
Firewall (2) | This Is Not A Lovesong | 2002 | 0142540CLU |
Firewall (2) | This Is Not A Lovesong | 2002 | 0142545CLU |
Firewall (2) | This Is Not A Lovesong | 2003 | CLU 014079 |
Frequency Dip | Oxygene (C'mon C'mon) | 1995 | 006082-0 CLU |
Frequency Dip | Oxygene (C'mon C'mon) | 1995 | 006082-5 CLU |
Full Intention | You Are Somebody | 1999 | 006641-0 CLU |
Funkstar De Luxe | Keep On Moving (It's Too Funky In Here) | 2000 | 012008 2 CLU |
Funkstar De Luxe | Keep On Moving (It's Too Funky In Here) | 2000 | 0121131 CLU |
Funkstar De Luxe | Keep On Moving (It's Too Funky In Here) | 2000 | CLU 012008-2 |
Funkstar De Luxe vs. Terry Maxx | Walkin In The Name | 2000 | 006737-0 CLU |
Funkstar De Luxe vs. Terry Maxx | Walkin In The Name | 2000 | 0067370CLU-P |
Funkstar De Luxe vs. Terry Maxx | Walkin In The Name | 2000 | 006737-5 CLU |
Funkstar De Luxe vs. Terry Maxx | Walkin In The Name | 2000 | 006737-6 CLU |
Gambafreaks | Down Down Down | 2000 | 011198-0 CLU |
Gambafreaks | Down Down Down | 2000 | CLU 011198-5 |
Gat Decor | Passion | 1996 | 0062510CLU |
Gat Decor | Passion | 1996 | 0062515CLU |
Gat Decor | Passion (The Remixes) | 1996 | 006268-0 CLU |
Gat Decor | Barefoot In The Head | 1997 | 006379-5 CLU |
Gat Decor | Passion | 1996 | EDL 4787-1 |
Genetic Line | E.P. | 1995 | 0060880CLU |
Gian Piero | La Luna | 1995 | 006092-0 CLU |
Gian Piero | No Drugs Just Techno | 1995 | 006148-0 CLU |
Gian Piero | No Drugs Just Techno | 1995 | 006148-5 CLU |
