You are using some kind of AdBlock-like software, which blocks ads and captchas on this website.
Ads pay for the website's hosting and for the webmaster's hard work to publish daily updates. So please unlock the Eurodance Encyclopaedia on your AdBlock-like software or consider making a donation
1 | Lucky In My Life | ||
2 | New life | ||
3 | One Goal | ||
4 | King Of Lullaby | ||
5 | I Deejay With The Fire | ||
6 | Crazy | ||
7 | Far Away | ||
8 | I Don't Wanna Lose | ||
9 | Morning Time | ||
10 | Life Like Thunder | ||
11 | Back In Time | ||
12 | Johnny Grey | ||
13 | Brightly Shines | ||
14 | Losing You | ||
15 | People Of Tomorrow | ||
16 | Journey | ||
17 | 80'S Stars (featuring Franco Battiato) |
Versions & labels (2)
Logic Records 74321 88551 2 (CD, Album)
Logic Records 74321 88551 4 (Cass, Album)
